Takapoto Estate Classic 2023 - Week Two

42 - PARTRIDGE JEWELLERS Copper Tour Qualifier 1- 1.15m - Article 274.2.5.1; 2-phase

Category
Show Jumping
Class Number
42
Start Date
24 Feb 2023
Start Time
01:30 pm
Location
APL Window Solutions Arena
Graded (Yes/No)
Class Sponsor
Partridge Jewellers
All Prize Money
$250, 200, 150, 100, 80, 60.
Results Rcvd
Entry Fee
$200.00
Entry limit
100

Entry lists displayed below may be incomplete because it only contain entries entered online and/or uploaded by the event administrator.

St No Horse/Pony Sire Rider Region Pl Rank Pts R1 F R1 T R2 F R2 T Qual? TOT F JO T Notes
62 Adele 13 Eurocommerce Pennsylvania Logan Massie Dannevirke 23 0 54.38 0 26.41 0 26.41
36 BMW Icebreaker Meersbrooke Iced Ripples Michelle Wakeling Wellsford 38 4 52.49 0 24.05 4 24.05
21 BSF First Edition Andretti out of Suzuki Bernard Denton Feilding 32 1 61.35 0 30.51 1 30.51
1 Balmoral candyapple 1 gnz Pennsylvania Jesse Linton Hastings 52 4 60.33 1 32.03 5 32.03
41 Bewitched NZPH Orlando Meg Bisset Blenheim 14 0 58.29 0 25 0 25
37 Caesar NZPH Fetiche du Pas Tanya Hansen - 16 0 53.01 0 25.03 0 25.03
56 Caldoctro ECPH Indoctro VDL Mark Weedon - 42 4 52.45 0 27.76 4 27.76
72 Capatino GNZ Casall Ask Kate Hewlett - 4 4 0 0 50.23 0 22.92 0 22.92
35 Casper Xtreme Corofino 2 Ruby Hilhorst Taupo 63 11 86.46 0 29.59 11 29.59
3 Cassinki Xtreme Cassiano Tess Frost Auckland Eliminated
19 Centastar Centavos Oliver Croucher Cambridge 12 0 56.17 0 24.42 0 24.42
67 Centiare Eurosport Centavos Ben Weir Auckland 3 3 0 0 53.01 0 22.58 0 22.58
63 Central Edition Central Park Maurice Beatson Dannevirke 6 6 0 0 51.93 0 23.28 0 23.28
14 Central Line Central Park Jeremy Whale - 37 4 51.8 0 24.01 4 24.01
5 Chacco Sapphire MS Chacco Silver Kylee McCambridge Cambridge 49 0 56.92 4 30.9 4 30.9
54 Chello Extreme - Grace Webb Warkworth 68 999 Rider Fall
74 Classified II Cachassini II Hannah Bodle - 45 4 58.31 0 29.07 4 29.07
9 Cobra Xtreme Corofino Oliver Croucher Cambridge 15 0 55.7 0 25.02 0 25.02
57 Cointreau CV Cassini D’Eclipse Meg Bisset Blenheim 51 1 62.69 4 30.22 5 30.22
65 Comme FU Comme il Faut Sam Whale - 46 0 59.5 4 29.63 4 29.63
60 Corent Indiana - Mathew Dickey Oakura, Taranaki 20 0 55.61 0 25.68 0 25.68
38 Cossack Xtreme - Mark Weedon - 67 4 56.92 888
58 Crispr Caz Nine - Keira Page - 66 4 53.93 888 888 Retired
22 Double J Barmaid Double J Repicharge Kimberly Carrington Takapau .Central Hawkes Bay 5 5 0 0 54.6 0 22.94 0 22.94
13 Double J Idol Centavos Oliver Croucher Cambridge 40 4 53.69 0 25.63 4 25.63
47 Double J Odin Double J Repicharge Samantha Carrington - 17 0 56.87 0 25.37 0 25.37
43 Double J Wilbur Repicharge Jaimee Bird Ashburton 0 54.37 0 24.2 0 24.2
50 Encore NZPH Quool du bois Margot Maya Hegh Taupaki, Auckland 41 0 53.56 4 26.25 4 26.25
59 Frankston ZQN - Zara Main - 55 0 52.77 8 24.64 8 24.64
11 Fresco Mercury Brent Anderson - Eliminated
34 Gangster ww Grand Slam Luke Dee - 33 1 60.48 0 30.58 1 30.58
46 Haupouri Chantilly NZPH Cabdullah du Tillard James Steiner - 21 0 55.44 0 26.17 0 26.17
42 Haupouri Galaxy NZPH Cabdullah du Tillard sally steiner - 31 1 60.83 0 29.19 1 29.19
61 Henton Fleur-de-Lis For Edition Emelia Forsyth Clevedon 62 8 59.38 0 30.72 8 30.72
52 Hunter NZPH Non Plus Ultra lll Emma Watson Morrinsville 64 6 67.83 10 50.03 18 50.03
48 Icarus NZPH Up To You Jesse Linton - 50 4 57.21 0 32.38 4 32.38
18 Jacksons Gold Cabdulla Du Tillard Robbie McKay Opotiki 56 4 53.28 4 27.27 8 27.27
44 Kiwi Coco Kiwi Gunsmoke Alex Loiselle Hastings 11 0 54.38 0 24.2 0 24.2
68 Knoxville ECPH Kannan Francesca Corich - 44 4 55.28 0 28.4 4 28.4
53 L'Orame Orame Emily Ramsden Auckland 34 0 51.99 4 21.73 4 21.73
16 LC Sensation Lindberg Des Hayettes Sophie Fisher Cambridge 19 0 53.34 0 25.5 0 25.5
31 LC Tango Lindberg des hayettes Alexa Randall Auckland 30 0 59.36 0 29.54 0 29.54
30 LT Holst Teachers Pet Centrico Georgia Milner Auckland 35 0 53.92 4 23.84 4 23.84
20 Lavello Litorrio Tessa Ranger Whitford 28 0 53.79 0 28.08 0 28.08
71 Levi Xtreme Corofino II Isabelle Jameson - 7 0 58.98 0 23.48 0 23.48
49 M.E KDs Affair Kizzy's Affair Monica mcconnell - 10 0 50.78 0 24.03 0 24.03
69 Moritz Blitz Sophie Fourie - 48 4 59.58 0 30.75 4 30.75
10 NW Conrado Corofino 2 Hannah McConnell Taunraga 39 0 55.6 4 25.13 4 25.13
70 Ngahiwi Specter Ngahiwi Cardento Tanya Hansen - 13 0 55.75 0 24.76 0 24.76
64 Pacific All Class Lux Z Victoria Boot Auckland 69 999 Fall of Rider
51 Panstakko MVNZ Stakkato Jake Lambert - 22 0 54.21 0 26.27 0 26.27
2 Rata Mill Lynx Ohai Frost Charlotte Targett Te Puke Bay of Plenty 59 8 57.05 0 28.17 8 28.17
12 Rebel Alliance Weiti Kingswood Karena Murray Katikati 53 0 53.53 7 46.33 7 46.33
45 Replica Kannan Glen Beal Te Kauwhata 47 0 57.2 4 30.12 4 30.12
24 Rockburn DL Ngahiwi One Eye Nicholas Beal Te Kauwhata 57 8 53.43 0 27.89 8 27.89
27 SP Petite Du Pas Woodleigh Don Juan (Contango II) Jono Smith Kinloch 36 0 55.54 4 23.98 4 23.98
25 Salut MVNZ Balou Du Rouet Laura Inkster Clevedon Auckland 27 0 59.37 0 27.73 0 27.73
33 Shebeen Niagara Mya Thomas Mercer 60 4 53.54 4 28.6 8 28.6
4 Shuttle Bug 0000 Emma Gaze - 2 2 0 0 53.76 0 22.25 0 22.25
40 Sienna MVNZ Leopoldo MVNZ Grace percy Glenorchy 61 4 57.88 4 28.91 8 28.91
32 Soho Brewed too Hot Sophia Maud - Eliminated
66 Takapoto Chacdasca Chaccoon Blue Jake Lambert - 29 0 56.3 0 28.57 0 28.57
28 Takapoto China Cassiano Isabel Devcich Cambridge 25 0 50.42 0 26.89 0 26.89
29 Takapoto India Lordano Helen Ensor Blenheim 26 0 57.06 0 27.28 0 27.28
17 Takapoto Truffle Check In Stephen Dingwall - 65 16 91.12 4 33.54 20 33.54
6 Triple Star He's sweet as unknown Regan Collins - 43 4 54.38 0 28.16 4 28.16
15 Versace NZPH Oberon du Moulin Victoria Rattray - 18 0 52.9 0 25.42 0 25.42
75 Victorias Secret Hey Baba Riba Sally Clark Dannevirke 8 0 52.88 0 23.99 0 23.99
39 Villanova Voltaire ll Georgina Dormer - 0 888
7 Waitangi GNZ Cartel GNZ Charlotte Treneary Kumeu 24 0 57.03 0 26.76 0 26.76
73 Weiti Bel Air To follow Oliver Croucher Cambridge 9 0 55.23 0 24 0 24
26 Woodbine Orlando Corlando Graciey Donnithorne Swannanoa 54 4 57.76 4 24.55 8 24.55
55 cricklewood banjo Texas Jessica Moore - 58 4 55.68 4 28.16 8 28.16
23 double j image Double J Repicharge Tara Gower Ohura 1 1 0 0 50.63 0 21.49 0 21.49