Central & South HB SJ & SH Popup Show

7 - Horse, Two Phase Competition - Art 274.2.5.1 - 1.00m

Category
Showjumping
Class Number
7
Start Date
6 Nov 2021
Start Time
08:00 am
Height
1.00m
Location
Ring 2 - SPECIAL TWO PHASE DAY
Graded (Yes/No)
All Prize Money
$60, 40, 30, 20, 15 .
Results Rcvd
Entry Fee
$10.00

Entry lists displayed below may be incomplete because it only contain entries entered online and/or uploaded by the event administrator.

St No Horse/Pony Rider Sire Rank R1 F R1 T Qual? R2 F R2 T TOT F JO T Pl Pts Notes $PM
26 Aikaterine Sue Gower Alamosa 61 4 50.78 0 50.68 4 50.68
80 Aladdin VWNZ Jaimee Whittaker Arlington 11 0 42.1 0 44.41 0 44.41 6 0 0
35 Almost Overcast Lindsay Averill Keltic O'Se 8 0 46.72 0 41.45 0 41.45 4 0 20
33 Angelina ECPH Nicki Booth Corofino II 23 0 49.15 0 46.5 0 46.5
21 Astek Venus Jessie Goggin Voltaire 2 43 0 54.69 0 56.02 0 56.02
91 Atlas Al Tirah Carolyn Hinton Weiti Handy Andy 34 0 48.15 0 49.09 0 49.09
83 BSF Coleraine Wind Chaser Sarah Teggert Colemans Touch 48 4 49.81 0 45.68 4 45.68
24 Ballenciaga Nayton Mitchell Mustang Sammy 51 0 48.75 4 47.06 4 47.06
31 Beezie Amanda Wilson - 68 5 58.25 0 53.54 5 53.54
Biarritz Nina Sutherland Lindberg des Hayettes 1 0 40.71 0 36.06 0 36.06 1 0 60
75 Bindi Kaleigh Kent - 21 0 47.79 0 46.48 0 46.48
88 Captivate VWNZ Vicki Wilson Cachassini II 79 4 52.31 4 53.75 8 53.75
65 Centaire max Vania Mason Euro sport centavos 78 8 47.5 0 51.58 8 51.58
71 Centarosa Charlotte Conder ES Centavos 62 4 53.2 0 53.29 4 53.29
4 Central Zone Maurice Beatson Central Park 59 0 48.09 4 50.2 4 50.2
5 Ceremony Jesse Linton Eurosport Centavos 66 5 58.16 4 61.03 9 61.03
Charismatic HL Vicki Wilson Cachissini II
25 Charlo Laura Knight Cassiano 7 0 44.22 0 41.06 0 41.06 4 0 20
87 Charlton Chime Sharlene Mitchell Charlton Javelin 25 0 46.59 0 46.74 0 46.74
81 Chelsea CSNZ Jesse Linton Cassiano 67 4 55.34 0 61.03 4 61.03
8 Cole SPH Jessica Giles Eurosport Centavos 35 0 48.65 0 49.13 0 49.13
6 Cortaflex Giulia MH Melody Matheson Graf Top 1 27 0 5359 0 47.61 0 47.61
14 Corvette ECPH Alexa Dodson Cassiano 39 0 50.69 0 50.49 0 50.49
93 Daisy Day Jo Bell - 55 0 45.06 4 49.06 4 49.06
85 Dajata BraveHeart Tanesha Thompson unknown 2 0 44.46 0 36.24 0 36.24 1 0 60
69 Double Dazlyn Cindy Dames Keeper 46 4 49.03 0 44.57 4 44.57
12 Double Down Carmyn Murton Double J Repicharge 65 0 45.1 4 58.9 4 58.9
44 Double J Larrikin Jesse Linton Double J Repicharge 81 0 56.72 8 85.43 8 85.43
74 Double J Monarch Anneke Van Rooyen Double J Repicharge 10 0 47.31 0 44.25 0 44.25 5 0 15
41 Double J Odin Samantha Carrington Double J Repicharge 40 0 48.41 0 50.85 0 50.85
Everett ECPH Logan Massie Etoulon VDL
20 Eye See Red Harvey Nelson One Eye 74 8 50.75 0 49.68 8 49.68
60 Final Fling Sarah Grayson Turn it Blue NZPH 53 0 43.9 4 47.5 4 47.5
36 Flash NZPH Harvey Nelson Ideal De La Loge 29 0 44.06 0 48.04 0 48.04
7 Fresco Brent Anderson Mercury 73 4 47.4 4 46.5 8 46.5
13 Goodview Scarlet Poppy Lena Donandt Double J Repicharge 86 23 82.29 0 45.98 23 45.98
37 JWS Radar Ande Hakaraia - 71 4 48.63 4 42.89 8 42.89
42 Jacksons Dream Robbie Mckay - 50 4 47.16 0 46.65 4 46.65
15 Just Cruzing On Kyla Hamblyn - 4 0 47.5 0 39.42 0 39.42 2 0 40
47 Justin Time Chris Hansen Its About Time 33 0 54.02 0 48.96 0 48.96
73 Kabo Silver Lining Sara Hilhorst - 15 0 45.81 0 45.45 0 45.45
66 Kiwi Captain Ike Baker Capatino GNZ 64 0 51.78 4 54.35 4 54.35
43 Kiwi Cloud Meg Rogers Kiwi Storm 82 4 47.97 4 53.75 9 53.75
28 Kiwi Coco Tracy Mason - 26 0 46.84 0 47.05 0 47.05
89 Kiwi Duchess Ashley Hart Capatino GNZ 57 4 49.59 0 50.06 4 50.06
76 Kiwi Flute Isabelle Whatley Kiwi Gunsmoke 72 8 53.44 0 46.23 8 46.23
17 Kiwi Skyjack Meg Rogers Thano 69 5 64.39 0 50.24 7 50.24
9 Knoxville ECPH Logan Massie Kannan 24 0 45.4 0 46.6 0 46.6
45 LDS Calevoet Francesca Corich - 17 0 49.35 0 45.98 0 45.98
40 LT Holst Cor Blimey Milly Waldin Corofino II 19 0 50.53 0 46.25 0 46.25
59 Ladies Lunch Kristina O'donnell Tandarra Crown 47 4 47.63 0 44.9 4 44.9
34 Lagertha VWNZ Dirk Waldin Chacco Silver 36 0 49.25 0 49.13 0 49.13
10 Let's Imagine That Charlotte Sowry Appleton Dhu 52 4 48.9 0 47.32 4 47.32
Lethergo Janet Harre - 88 999
72 Luca Acri Tess Gordon Glenbrae Luca 60 0 52.63 4 50.46 4 50.46
57 Master William Karina Barnes Align 63 0 55.84 4 54.15 4 54.15
18 McMillans Ariados Anna Wilson Ariados 28 0 48.81 0 47.7 0 47.7
77 McMillans Centimental Claire Wilson ES Centavos 31 0 47.31 0 48.48 0 48.48
52 McMillans Magic Claire Wilson Kiwi Emillion 77 0 51.94 8 51.54 8 51.54
1 McMillans Talk Turkey Claire Wilson Answer Back 42 0 53.85 0 52.03 0 52.03
82 Mellivora BP Holly Mackenzie Guillotine 16 0 45.65 0 45.96 0 45.96
2 Moritz Sophie Fourie Blitz 58 0 47.69 4 50.16 4 50.16
62 Mr Wonderful Antoinette Taylor Al Maher (AUS) 2001 14 0 49.81 0 45.3 0 45.3
94 Ngahiwi Silver Ranger Lilly Sherriff Ngahiwi Ranger 83 4 47.91 8 61.47 12 61.47
29 Packing Chaparral Beth Pallister High Chaparral 32 0 54.69 0 48.62 0 48.62
58 Pentime Laz Halaina Lazarides Pentire 70 0 41.62 8 42.31 8 42.31
50 Powerofsuggestion Elyza Mcdonald Any Suggestion 22 0 48.84 0 46.49 0 46.49
56 Quality Cheval Rhiannon Groen - 76 4 48.81 4 50.96 8 50.96
16 Raindance Maggie Willow Barker High Noon 20 0 46.28 0 46.36 0 46.36
53 Richie McHorse Lena Donandt Tiger Moth 45 0 41.16 4 36.86 4 36.86
11 Rockin Robin Hollie Falloon - 49 0 47.31 4 46.14 4 46.14
90 Secretary of State Heather Montgomery Danehill Dancer 56 0 53.1 4 49.52 4 49.52
92 Silver Rod Greer Stroud Guilloutine 87 777
32 Solitaire HL Paula Riepen Ikarus GF 54 0 46.09 4 48.11 4 48.11
63 Star of the West Tyler Porteous Drum of the West 44 0 50.35 0 57.28 0 57.28
48 Steffeilds Candidate Amy Gibbs Bellwood Corleone 30 0 51.22 0 48.38 0 48.38
68 Sweet Chilli II Hollie Falloon chilli morning 18 0 49.22 0 46.14 0 46.14
19 Tahi Mary Leatham - 85 8 48.72 8 46.29 16 46.29
86 Takapoto Sienna Jacqui Symes ES Centavos 12 0 47.87 0 44.53 0 44.53 6 0 0
Tennessee Waltz Nina Sutherland ES Centavos 6 0 42.22 0 40.65 0 40.65 3 0 30
22 The Eleventh Hour Jesse Linton Niagara 41 0 49.81 0 51.17 0 51.17
54 The Prospector Bayly Castles Lucky Unicorn 5 0 46.46 0 40.6 0 40.6 3 0 30
79 Titoki Rebecca Greaves - 13 0 52.13 0 45.28 0 45.28
70 Tuxedo Millie Lambert Guillotine (NZ) 2004 80 0 43.5 8 55.65 8 55.65
49 WSJ Cartalusa Hana Bognuda Cartel GNZ 37 0 49.72 0 49.94 0 49.94
23 WSJ Starline Daniel Webb Heartline 38 0 48.22 0 50.08 0 50.08
38 brigadoon Ally Stevenson Exemplar 9 0 49.63 0 43.07 0 43.07 5 0 15
78 covered in cloud Vania Mason Wind dancer 3 9 42.6 0 36.44 0 36.44 2 0 40
39 double J Emmy Kimberly Carrington Double J Repicharge 84 8 50.81 5 71.38 13 71.38
30 inca N.Z.P.h Julie Davey - 75 4 47.5 4 49.85 8 49.85