2025 Winter Olympics

9 - LUDLOW FARMS Newcomers Classic - One round, 50-60cm CTT (judged on the closest to the optimum time)

Category
2025 Winter Olympics
Class Number
9
Start Date
26 Apr 2025
Location
Vet Services Ring Two
Class Sponsor
LUDLOW FARMS
Conditions/Qualifiers
*Horse/Ponies 6 years & under are eligible for the Style Prize
All Prize Money
. See Schedule
Results Rcvd
Entry Fee
$10.00

Entry lists displayed below may be incomplete because it only contain entries entered online and/or uploaded by the event administrator.

St No Horse/Pony 6 & Under Rider Region Pl R1 F R1 T Notes JO T TOT F $PM
4 Affalons Conquistador Olivia Bayliss Poukawa 0 94 94 0
Argonaut Zoe Corbin - 0 91 91 0
2 Arrandale Glen Rosa Flynn Andersen Havelock north 4 83 83 4
Boston Isla Richmond Hastings 0 81 81 0
21 Button Nicole Kowalewski Waipukurau 0 85 85 0
25 Ellangowen Aurora Sadie Medway Waipukurau 0 90 90 0
41 Galaxy Spring Bling Millie White Otane 0 78 78 0
1 Galaxy deveva Sophie Altham Hastings 2 0 73 73 0 0
39 Greenmoor Attraction Portia Thompson Marton 8 117 117 8
34 Johnny Cash charli rowsell Hawkes bay 0 65 65 0
5 Ka Arohaina Charlies Angels Emily Bell Marton 0 80 80 0
Kaycee Hi Mark Chelsea Hartstone Waipukurau 12 111 111 12
9 La Estrella Ellenor Cichon Hastings 999
11 Little Gold Rush George Cooper Otane 2 0 69 69 0 0
16 Marley Taylor Heynes Alfredton 0 98 98 0
14 Mickey Mila Duncan Marton 0 96 96 0
18 Mickey Zoey ireland-King Takapau 999
8 Millie Tilly Chandler-Williams Waipukurau 0
20 Mouse Amelie Jefferd Ongaonga 0 116 116 0
Mr Malakai Chelsea Hartstone Waipukurau 4 82 82 4
3 My Pure Magic Neve Barrett Waipukurau 12 114 114 12
15 Oakley Ally Heynes Alfredton 8
28 Our Queen of hearts Isabella Paton-Sentch Carterton 1 0 69 69 0 0
Pa Ruby McKenzie Dannevirke 0 77 77 0
13 Paratas Diamond Sundae Stashia Dudding Otane Central Hawkes Bay 999
17 Pony Brigitte Hoyt Swinburn Waipukurau 2 0 73 73 0 0
27 Poppy Olympia Ormond Havelock North 0 105 105 0
35 Prada Lottie Ryan - 4 102 102 4
37 Ronnie Alysha Smith Hastings 4 79 79 4
300 Rustabella Lucy McKinstry - 0 94 94 0
26 Scout Maddison Miller Waipukurau 8 154 154 8
38 Shaggy Alex Stuifzand - 8 85 85 12
32 Shaken not stirred Haylee pye Elsthorpe 8 117 117 8
6 Springbrook Royal Occasion Lucy Boderick - 4 98 98 4
19 Tickety Boo Gracie Jamieson Foxton 2 0 63 63 0 0
22 Vale Malabo barbie May Lyttle - 2 0 62 62 0 0
36 Vanace Rosalie Margo Shearer Feilding 0 74 74 0
31 Vance Cover Girl Pippa Petro Havelock North 4 81 81 4
7 Whakapirau Cookies and Cream Mackenzie Boderick Masterton 0 83 83 0
29 Willow Zara Peacock Waipukurau 4 98 98 4
40 Xtra Gold Of Sefton (imp) Portia Thompson Marton 4 98 98 4
30 Zeus Kariss Peterson Haumoana 0 75 75 0
12 my little minx Sophie Donovan Hastings 4 71 71 4