2025 Winter Olympics

4 - TONY SOLLY Speed Championship, 90 cm A2 - One round against the clock

Category
2025 Winter Olympics
Class Number
4
Start Date
26 Apr 2025
Location
McMillians Equine Premier Ring
Class Sponsor
TONY SOLLY
All Prize Money
. See Schedule
Results Rcvd
Entry Fee
$20.00

Entry lists displayed below may be incomplete because it only contain entries entered online and/or uploaded by the event administrator.

St No Horse/Pony 6 & Under Rider Region Pl R1 F R1 T Notes JO T TOT F $PM
4 Bazinga Lily Butler Masterton 4 57.32 57.32 4
28 Benny Izzy Wilkin Bainesse 3 0 57.22 57.22 0 0
20 Benrose Levi Isabelle Murrow Palmerston North 8 65.51 65.51 8
17 Brahan Lady Loch Piper McCormick Waipawa 12 51.47 80.75 5
Buffalo Man Zara Peacock Waipukurau 6 4 50.81 50.81 4 0
5 Chrialka Stallone Rachael Clouston Masterton 4 63.21 63.21 4
22 Copper head road Madeline Osborne Hastings 4 54.16 54.16 4
13 Dajata Splash Olivia Lovelock Dannevirke 8 55.59 55.59 8
9 Danny’s Got Dots Eve Hunter Pōrangahau 8 58.12 58.12 8
15 Donk Stacey Loye Hawkes bay 4 55.1 55.1 4
14 Funzone Stacey Loye Hawkes bay 4 55.78 55.78 4
16 Galaxy Miss Dior Lily McCormick Waipawa 12 51.47 51.47 12
Ginger Twist Britta Oliver Otane 4 52.47 52.47 4
7 Kiwi Beat Sally Gunn Hastings 4 63.19 63.19 4
19 Kiwi Dale Dylan Bibby - 5 0 63.41 63.41 0 0
27 Let Her Go Charlie Wilkin Bainesse 2 0 54.14 54.14 0 0
24 Midway Twain Kate Scott Pāuatahanui 1 0 44.45 44.45 0 0
8 Oakfields Amora Harper Harvey Hastings 4 54.47 54.47 4
Patches Hazel Hunter Pōrangahau 35 86.56 86.56 35
2 Pixie Hunter Neill Masterton 4 53.62 53.62 4
Popinjay Isabella Behrns Wairarapa 999
21 Revilo Macattack Addison Oliver Otane 4 52.97 52.97 4
3 Riverland Sparrow Carly Beech Havelock North 999
12 Rosemoor Peridot Hannah Lovelock Dannevirke 8 75.28 75.28 8
10 Sandy Hills Toi Toi Rachel Hunter Porongahau 8 60.91 60.91 8
29 Serendipity Midnight Samba Tallulah Wynn Waipawa 8 54.93 54.93 8
11 Showtym Flashlight Lily Iremonger Waipukurau 4 68.65 68.65 4
6 Snow Breezes Just Jazz Georgia Griffiths Hawkes Bay 999
26 Southern Cross Charlotte Wallace Masterton 4 0 58.78 58.78 0 0
23 uncommon sense Eva Pedersen Ashley Clinton 4 53 53 4