Alabaster Contracting Central & Sth HB SJ & SH Champs

25 - HODDER & TAYLOR Horse 1.20m - A2 Art 238.2.1

Category
Showjumping & Show Hunter
Class Number
25
Start Date
11 Jan 2025
Location
Hodder & Taylor Ring 2
Graded (Yes/No)
Class Sponsor
HODDER & TAYLOR
All Prize Money
$100, 80, 60, 50, 40, 25 .
Results Rcvd
Entry Fee
$15.00

Entry lists displayed below may be incomplete because it only contain entries entered online and/or uploaded by the event administrator.

St No Horse/Pony Sire Rider Region Pl Rank R1 F R1 T Notes R2 F R2 T TOT F JO T Pts
31 Airborne Senator VDL Briar Wilkinson Carterton 41 999
16 Albonetti Andretti Dylan Bibby Waipukurau 14 1 96.64 1 96.64
4 Avantti Andretti Brent Anderson - 39 999
32 Awaawa brilliance Jamie Howie Taihape 21 4 77.8 4 77.8
Cahlua Xtreme Corofino II Eilidh Gloyn -
26 Cahlua Xtreme Corofino II Eilidh Gloyn - 24 4 81.51 4 81.51
2 Castakko Xtreme Cassiano Hana bognuda - 29 4 91.59 4 91.59
24 Classic Encounter Warpaint Amigo Kate Wynyard Taupo 6 6 0 74.42 0 74.42 0
14 D'vine Spellbound n/a Charlotte Sowry - 17 4 72.86 4 72.86
37 Dancing Queen MW Diamante B Carolyn Hinton New Plymouth 42 999
27 Dark N Spicy Daminos Vicki Wilson Hastings 18 4 75.45 4 75.45
3 De silver lining Roc de cambes Elyza McDonald Masterton 2 2 0 67.32 0 67.32 0
33 Double Shott Unknown sophia smyth awakino 20 4 76.78 4 76.78
6 Dublin VWNZ Daminos Oliver Bevitt Gisborne 33 12 82.02 12 82.02
5 EB Contigo Chacco Silver Sophia Blackbourn Tamahere 30 8 86.97 8 86.97
12 FF Lysander FF Lisandro Julianne Revfeim - 36 16 107.09 16 107.09
34 Fresco Mercury Brent Anderson - 8 0 76.11 0 76.11
38 Glentai Silvereye Donald Chantelle Smith Palmerston North 35 12 84.98 12 84.98
13 Good Tune NZPH Non Plus Ultra III Rachel Nelson Waimarama, Hawkes Bay 11 0 80.94 0 80.94
39 Grand Central Central Park Alex Loiselle Norsewood 26 4 82.24 4 82.24
23 Haupouri Fabio NZPH Cabdulla du Tillard Alex Loiselle Norsewood 37 49 116.72 49 116.72
40 Her Silver Lining Captino GNZ Josh Adamson - 3 3 0 70.88 0 70.88 0
20 Its nightlife Showcasing Regan Calder Norsewood 32 12 76.64 12 76.64
10 Kings Landing - Emmie Mulinder Napier 27 4 83.72 4 83.72
22 Kiwi Bonanza Capatino GNZ Ashley Hart Hastings 4 4 0 72.64 0 72.64 0
29 Kiwi Redwood Kiwi Emillion Shannon James Kereru, Hastings 23 4 78.23 4 78.23
36 Knoxville ECPH Kannan Francesca Corich Auckland 16 4 72.41 4 72.41
7 LDS Cardo Euro Sport Centavos Zara Main Dairy Flat 40 999
8 LV Ellie Elkintot Maurice Beatson Dannevirke 9 0 76.14 0 76.14
28 La De Dah MS Lordano Sophia Blackbourn Tamahere 10 4 75.45 0 78.76
25 Lagertha VWNZ Chacco Silver Henry Martin Wellington 34 12 83.47 12 83.47
30 Lumos Unsure Lauryn Hamblyn - 22 4 77.82 4 77.82
17 MJK Durham JR(Lyndhurst Jason) Ella Rouse gisborne 31 12 72.88 12 72.88
18 Mandalay Cove Wishing Well Nigel Horton Kumeroa 1 1 0 66.53 0 66.53 0
15 Mr Wick Lansing Paris karl-fields Kapiti coast 25 4 82.08 4 82.08
41 Ngahiwi Cruiser Ngahiwi Cardento Chloe Hansen Opiki 13 0 87.53 0 87.53
21 Off the Cuff Colombia Sofia Williams Hometown Tinui 7 0 76.11 0 76.11
35 Pickpocket Unknown Tara Gower - 15 4 68.04 4 68.04
Pickpocket Unknown Tara Gower -
43 Raindance Maggie Unknown Sally Peffers Dannevirke 28 4 86.16 4 86.16
42 Rosella Chacco Silver Rachel Nelson Waimarama, Hawkes Bay 12 0 81.24 0 81.24
19 Travino General Nediym Sophie Sowry - 38 888
11 WSJ Starline Heartline Daniel Webb Hunterville 5 5 0 73.51 0 73.51 0
1 Zola Blitz Georgie Coop Gisborne 19 4 75.64 4 75.64