Entry lists displayed below may be incomplete because it only contain entries entered online and/or uploaded by the event administrator.
Bk No | Entry | DOB | Sire | Dam |
---|---|---|---|---|
379 | Argyll Alfie Raspberry | 9 Jul 2023 | Argyll Lot Alfie | Te Awhata Fs Ral |
382 | Argyll Bashful Love Lola | 5 Jun 2023 | Kings Ville Bashful-P | Brookbora PGRS Chrome Love Lies |
389 | Argyll Lambda Roxy | 9 Jul 2023 | Farnear Delta- Lambda-ET | Argyll Doc Rebel |
123 | Barwell Mercy Frosty ET | 21 Jul 2023 | Novum Mercy | Fairview Goldc Frosty ET |
318 | Bradnic Koop Sangria-ET | 7 Jul 2023 | Tower Vue Koop | Carrondale Don Stellar |
323 | Busybrook Tatoo Velvet-ET | 9 Jun 2023 | Duckett Crush Tatoo | Duckett Chief Vanilla |
274 | Charbelle Parfect Cherry | 8 Jul 2023 | Siemers Rengd Parfect | Charbelle Cal Cricket |
312 | Hasty Spring Bullseye Ciao | 20 Jul 2023 | MB-Luckylady Bullseye | Hasty Spring Doorman Coyote |
222 | Laurendale Choco Posie | 23 Jun 2023 | Avonlea Chocochip ET | Ngatea Askn Paisley |
223 | Laurendale Choco Rosalie | 29 Jul 2023 | Avonlea Chocochip ET | Ngatea Askn Rata |
166 | Sentinal Sweet Ms Leah | 31 Jul 2023 | Marilie Selection-Et | Sentinal Sweet Sbl Leah |
287 | Xcead Delta Sunny P | 27 Jul 2023 | - | - |
170 | ||||
216 | ||||
203 | ||||
161 | ||||
212 | ||||
249 | ||||
248 | ||||
103 | ||||
127 | ||||
148 | ||||
126 | ||||
137 | ||||
132 | ||||
262 | ||||
177 | ||||
121 | ||||
139 |