Entry lists displayed below may be incomplete because it only contain entries entered online and/or uploaded by the event administrator.
St No | Horse/Pony | Sire | Rider | Pl | PTS | Rank | R1 F | R1 T | Qual? | R2 F | R2 T | Tot Faults | Final Time | Notes | $PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27 | |||||||||||||||
17 | |||||||||||||||
2 | |||||||||||||||
20 | |||||||||||||||
6 | |||||||||||||||
34 | |||||||||||||||
36 | |||||||||||||||
24 | |||||||||||||||
39 | |||||||||||||||
28 | |||||||||||||||
5 | |||||||||||||||
12 | |||||||||||||||
22 | |||||||||||||||
9 | |||||||||||||||
11 | |||||||||||||||
7 | |||||||||||||||
29 | |||||||||||||||
19 | |||||||||||||||
30 | |||||||||||||||
25 | |||||||||||||||
26 | |||||||||||||||
3 | |||||||||||||||
16 | |||||||||||||||
33 | |||||||||||||||
8 | |||||||||||||||
21 | |||||||||||||||
18 | |||||||||||||||
10 | |||||||||||||||
40 | |||||||||||||||
15 | |||||||||||||||
13 | |||||||||||||||
14 | |||||||||||||||
38 | |||||||||||||||
23 | |||||||||||||||
4 | |||||||||||||||
37 | |||||||||||||||
32 | |||||||||||||||
31 | |||||||||||||||
1 |