Equifest 2024

2 - FIXINE FOR EQUINE Horse 1.05m ART 238.2.1

Category
Show Jumping
Start Date
18 Oct 2024
Start Time
10:15 am
Location
Saddle & Canter Fiber Arena
Class Sponsor
Fixine for Equine
All Prize Money
$85, 75, 70 . Plus prize packs as per schedule
Entry Fee
$35.00

Entry lists displayed below may be incomplete because it only contain entries entered online and/or uploaded by the event administrator.

St No Horse/Pony Sire Rider Pl PTS Rank R1 F R1 T Qual? R2 F R2 T Tot Faults Final Time Notes $PM
19 Back for Good GT Jake Sarah Bolton 16 4 64.39 4 64.39
33 Calico GNZ Calato Laura McGregor 11 0 70.75 0 70.75
3 Carnival Xtreme Cassiano Kate Fleming 20 4 68.91 4 68.91
20 Cent-sation DSH Eurosport Centavos Bella Rietta Keane 6 0 66.3 0 66.3
31 Centa Valentino Euro Sport Centavos Sarah twentyman 5 0 66.23 0 66.23
23 Chanel Xtreme - Kate Fleming 15 4 58.76 4 58.76
6 Charisma Xtreme Corofino II Alexandra Hathaway 13 0 72.87 0 72.87
32 Copilot Xtreme - Jaime Campbell 9 0 69.51 0 69.51
1 Copycat Xtreme - Jaime Campbell 29 8 72.29 8 72.29
42 Corolitta ECPH Corofino 2 Charlotte Targett 22 4 70.84 4 70.84
21 De Chambeau Roc de Cambes Alexandra Lester 28 8 71.37 8 71.37
14 DeLuca Limited Edition Dean Morgan 44 999
15 Double J Lyric Double J Repicharge Hannah Steens 3 0 3 0 64.21 0 64.21 70
5 Fibonacci Sequence Perfectly Ready Gabriella Muller 42 34 103.81 34 103.81
35 Galaxy Jack Daniels Galaxy spring fever Emily Scott 10 0 69.91 0 69.91
36 Ginja Ninja - Jade Moloney 46 999
26 Glenara Gold Dust Balou Du Roulet Brooke Knight-Willis 30 8 75.72 8 75.72
34 Grape Xtreme Numero Uno Xtreme Ryan Lim 21 4 69.97 4 69.97
2 Hey there Delilah HH Damontez LS Keeva McCambridge 18 4 67.74 4 67.74
46 Itsa Bullseye Unknown Maria Miller 36 13 90.15 13 90.15
40 KJS Jackson Nevada Jane Stafford 23 4 73.2 4 73.2
25 KM Mandalorian Kingswood Keeva McCambridge 35 12 69.66 12 69.66
22 Kiwi Cocokee Kiwi Gunsmoke Kacy Keating 8 0 68.8 0 68.8
27 La Luna Rossa Vollrath Lessing Mylee Singleton 34 12 66.85 12 66.85
47 Llancove Centavos Janey Pease 12 0 71.26 0 71.26
44 MF Starstruck Starpower TN Dean Morgan 4 0 4 0 65.66 0 65.66 0
43 Martin ECPH Corofino Alannah Phillips 24 6 83.44 6 83.44
38 Mistress - Caitlyn wilkin 38 16 67.28 16 67.28
30 Monzarali Zed Jessica Barr 27 8 69.77 8 69.77
16 Mustangs Gasgas - Marjie McCoubrie 33 8 77.92 8 77.92
24 Ngahiwi One Eye Surprise Ngahiwi One Eye Samantha Syme 2 0 2 0 60.3 0 60.3 75
45 Panama - Vanna Johnston 40 24 61.84 24 61.84
8 Pioneer Take That Pioneer Jeepers Creepers Sarah Bolton 39 16 69.05 16 69.05
7 Pulse Pocketed It Wong Sarah Nelson 1 0 1 0 59.3 0 59.3 85
28 RMC Australis Gold Gold Card OL Rangihou Mcclutchie 17 4 66.73 4 66.73
49 Romance GNZ Leroy Brown GNZ Laura McGregor 32 8 77.14 8 77.14
12 Scarlett Xtreme - Jaime Campbell 43 42 111.44 42 111.44
48 Silver Scotsman Chacco Silver Jaime Campbell 14 0 77.42 0 77.42
10 So Glorious So You Think Chloe Aitchison 25 8 59.27 8 59.27
11 Starlight Rocco Starlight Rubbles Emilia Howes 7 0 66.31 0 66.31
29 Storm Boy - Kate Sherlock 26 8 63.51 8 63.51
4 Sultan GNZ Lansing Jane Stafford 41 24 97.07 24 97.07
17 Tamanuiteraa Cartier GNZ Laura McGregor 45 999
41 Treviso V Tarzino Kacy Keating 19 4 68.54 4 68.54
18 Wembleybrook Nitro Rhythmic Paint The Wind Poppy Reid 37 16 66.75 16 66.75
37 Zena Xtreme - Kate Fleming 31 8 76.33 8 76.33