Entry lists displayed below may be incomplete because it only contain entries entered online and/or uploaded by the event administrator.
Name | School | City/Town | Entry | Descr | Bk No |
---|---|---|---|---|---|
Helen Madden | Entry 1 | ||||
Jaxon Young | Entry 2 | ||||
Jaxon Young | Entry 1 | ||||
Jessica Young | Lincoln, Christchurch | Jessica Young | |||
Lynne Hilston | Lincoln | Lynne Hilston | |||
Maddy Mortiaux | Leeston | Entry 1 | |||
Maddy Mortiaux | Leeston | Entry 2 | |||
Pauline Young | Entry 2 | ||||
Pauline Young | Entry 3 | ||||
Pauline Young | Entry 1 | ||||
Tim Sheat | Dunsandel | Tim Sheat | |||
Entry 2 | |||||
Entry 1 | |||||
Entry 3 | |||||
Entry 4 | |||||
Entry 1 | |||||
Entry 1 | |||||
Entry 1 |