Entry lists displayed below may be incomplete because it only contain entries entered online and/or uploaded by the event administrator.
Name | School | City/Town | Entry | Descr | Bk No |
---|---|---|---|---|---|
Eleanor Harris | Dunsandel | Alison Donley | |||
Helen Madden | Entry 1 | ||||
JMJ Benny | Entry 1 | ||||
JMJ Benny | Entry 2 | ||||
Jessica Young | Lincoln, Christchurch | Jessica Young | |||
Karren Madden | Entry 1 | ||||
Lynne Hilston | Lincoln | Lynne Hilston | |||
Maddy Mortiaux | Leeston | Entry 1 | |||
Pauline Young | Entry 1 | ||||
Pauline Young | Entry 2 | ||||
Tim Sheat | Dunsandel | Tim Sheat | |||
Entry 2 | |||||
Entry 1 | |||||
Entry 1 |