Takapoto Winter Jumping Event - August

7 - Horse 1.00m - A2 Art 238 2.1

Category
Takapoto August Event
Class Number
7
Start Date
10 Aug 2024
Height
1.00m
Location
Ring 2
All Prize Money
$150, 100, 80, 50, 40, 40 .
Results Rcvd
Entry Fee
$25.00
Entry limit
100

Entry lists displayed below may be incomplete because it only contain entries entered online and/or uploaded by the event administrator.

St No Horse/Pony Sire Rider Rank R1 F R1 T Qual? TOT F TIME Pl Notes $PM
20 Astro Max - Zara Cowen 22 4 68.79 4 68.79
Atlas Al Tirah Weiti Handy Andy Dean Campbell
14 Atlas Al Tirah Weiti Handy Andy Dean Campbell 36 8 76.49 8 76.49
Atlas Al Tirah Weiti Handy Andy Dean Campbell
16 Atticus et Audax LC Telepathy Candice Fox 21 4 67.69 4 67.69
49 Bedrocks Diamond - Ruby McLeod 9 0 65.72 0 65.72
6 Billion Dollar Baby - Charlotte Targett 6 0 64.48 0 64.48 6 40
2 Blue Bell RC E S Centavos Michael Morton Beetham 15 0 73.53 0 73.53
10 Born 2 Fly BALUGA Sophia Murray 2 0 55.27 0 55.27 2 100
29 Burnside Mai Tai - Karlie Ferris 23 4 69.12 4 69.12
26 Calvin - Brooke Chandler 13 0 69.6 0 69.6
32 Cardrona Carrado Alice Duley 47 888
22 Caviar Cachassini Hannah McConnell 39 11 87.74 11 87.74
37 Chicago LS Crusader LS Simone McConnell 29 4 84.6 4 84.6
28 Corolitta ECPH Corofino 2 Charlotte Targett 5 0 57.9 0 57.9 5 40
11 DE Chaccolaka Chacco Silver Rosanna Dickson 10 0 67.01 0 67.01
47 Danzante II Azamour Isabel Devcich 42 12 71.16 12 71.16
15 Davos GT Jake Tara Gower 16 0 75.89 0 75.89
1 Donner Rosso Donnerubin Bernard Denton 43 16 67.81 16 67.81
53 Fully Loaded - Daniel Garland 44 20 79.89 20 79.89
42 Gable SL Golden Strike Christine Cornege 33 8 68.21 8 68.21
33 Genius Diarado Victoria Boot 8 0 65.69 0 65.69
9 Ginja Ninja - Jade Moloney 31 8 63.46 8 63.46
44 Glastonbury MSNZ Glasgow VDL Ella Davison 14 0 69.6 0 69.6
27 HP Tulara Checkmate Checkter Carissa McCall 38 8 83.84 8 83.84
17 Hilux Xtreme Corofino II Ella Davison 24 4 71.75 4 71.75
18 Kiwi Capitol Hill Kiwi Centrokee Catherine Fawcett-McNaughton 27 4 73.67 4 73.67
46 Kiwi Crimson Thano Abby Hindmarch 40 11 91.56 11 91.56
19 Lorelle RF Lordano Drew Carson 30 5 85.26 5 85.26
30 Maddox DHU - Deanika Vink 45 26 102.13 26 102.13
50 Meersbrooke Slice of Ice Meersbrooke Iced Ripples Camryn Young 18 4 61.46 4 61.46
8 Nightshift Volksraad Zoe Garland 26 4 73.24 4 73.24
12 On Lone - Sadie Douglas 20 4 66.33 4 66.33
5 Phantom HP Chacoon Blue Carissa McCall 17 0 76.91 0 76.91
45 Redcliffs Caprine CAPATINO GNZ Sophia Hitzbleck 1 0 53.97 0 53.97 1 150
52 Riding the wave Malibu moon Cole 11 0 69.01 0 69.01
39 Roc Me Rosie - Katie Neilson 48 999
13 Ruby Royal - stephanie cowdell 25 4 72.04 4 72.04
4 Saltador - Mary Gear 41 12 62.89 12 62.89
40 Sam Hillcrest Colours Michael Morton Beetham 28 4 76.08 4 76.08
23 So Glorious So You Think Chloe Aitchison 4 0 56.41 0 56.41 4 50
21 Starlight Jago GT Jake Alisha Macfarlane 19 4 62.76 4 62.76
36 Starlight Jakeeta GT Jake Hannah Ashwell 32 8 65.15 8 65.15
25 Starlight Ragnar Starlight Rubbles Kittikawin Namboon 37 8 82.74 8 82.74
38 Starlight Rayna Starlight Rubbles Samantha Maguire 3 0 55.96 0 55.96 3 80
48 Takapoto Cisco - Meg Bisset 46 58 126.39 58 126.39
43 Takapoto Darius Cassiano Jake Lambert 7 0 65.13 0 65.13
35 The Cruisy Dude - Heleina Jones 35 8 74.2 8 74.2
31 Toulouse - Phoebe Anderson 34 8 73.69 8 73.69
7 Whiorau Daisy Duke Tauhu Jonah Bridget Hawthorn 12 0 69.4 0 69.4