Takapoto Winter Jumping Event - August

5 - Horse 1.10m - A2 Art 238 2.1

Category
Takapoto August Event
Class Number
5
Start Date
10 Aug 2024
Height
1.10m
Location
Ring 2
All Prize Money
$200, 150, 100, 80, 60, 40.
Results Rcvd
Entry Fee
$30.00
Entry limit
100

Entry lists displayed below may be incomplete because it only contain entries entered online and/or uploaded by the event administrator.

St No Horse/Pony Sire Rider Rank R1 F R1 T Qual? TOT F TIME Pl Notes $PM
31 Adele 13 Eurocommerce Pennsylvania Logan Massie 41 31 108.92 31 108.92
5 Armanni Euro Sport Centavos Stevie Collins 43 33 98.67 33 98.67
1 Ashlea Downs Donnerbella - Ava Holah 46 999
14 Billion Dollar Baby - Charlotte Targett 45 888
22 Blue Bell RC E S Centavos Michael Morton Beetham 8 0 71.43 0 71.43
46 Born 2 Fly BALUGA Sophia Murray 1 0 61.43 0 61.43 1 200
16 Caesar NZPH - Ling Yun Fan 31 8 77.26 8 77.26
19 Cassinki Xtreme - Tess Frost 28 8 69.25 8 69.25
41 Casstella Xtreme Cassiano Aimee Collinson 3 0 66.27 0 66.27 3 100
21 Coltrane Corofino II Natasha Vincent 25 4 80.77 4 80.77
43 Corolitta ECPH Corofino 2 Charlotte Targett 14 4 59.34 4 59.34
23 Coronino Xtreme Corofino II Meah Bradley 33 8 78.86 8 78.86
10 Dolce NZPH Quooldu Bois Margot Caira Manson 4 0 66.98 0 66.98 4 80
34 Dusty - Laura Bellamy 24 4 75.59 4 75.59
17 EB Contigo - Francesca Corich 38 13 86.73 13 86.73
2 FF Lysander - Julianne Revfeim 35 8 80.57 8 80.57
15 Genius Diarado Victoria Boot 5 0 69.08 0 69.08 5 60
36 Goshka Enchante Goshka Ringo Tara Sullivan 21 4 73.97 4 73.97
42 Henton Excalibur El Bundy Madison Jackson 39 16 93.91 16 93.91
Henton Excalibur El Bundy Madison Jackson
40 Justified NZPH Candy de Nantuel Aliya Berry 26 4 85.94 4 85.94
45 La De Dah MS Lordano Sophia Blackbourn 11 0 76.21 0 76.21
8 Lanice Van De Heffinck Plot Blue Grace Klava 13 0 76.73 0 76.73
9 Lorelle RF Lordano Drew Carson 40 20 89.68 20 89.68
11 M.E KDs Affair Kizzy's Affair Hannah McConnell 32 8 78.73 8 78.73
27 MVNZ Volante - Rachel Malcolm 44 72 141.98 72 141.98
32 NW Conrado Corofino 2 Hannah McConnell 2 0 64.25 0 64.25 2 150
12 Ngahiwi Double Cross One Eye Emily Ramsden 16 4 67.55 4 67.55
13 Ngatamahine Forest Cliebrg Leonardo Daniel Garland 15 4 65.98 4 65.98
30 On Lone - Sadie Douglas 17 4 69.94 4 69.94
7 Paddy - Brooke Chandler 23 4 74.69 4 74.69
44 Pedro CSNZ - Tara Gower 9 0 72.28 0 72.28
38 Ralph Istidaad Hannah Doak 7 0 71.17 0 71.17
48 Redcliffs Caprine CAPATINO GNZ Sophia Hitzbleck 27 8 59.14 8 59.14
300 Redcliffs Kachow Cecconi Lottie Bull 22 4 74.45 4 74.45
47 Redcliffs jumping bean - Tess Frost 47 999
39 Riding the wave Malibu moon Cole 30 8 76.64 8 76.64
4 Rodney Chacco Silver India Causebrook 34 8 79.09 8 79.09
Six Sixty SP Cassiano Jesse Linton
Six Sixty SP Cassiano Jesse Linton
28 Six Sixty SP Cassiano Jesse Linton 42 32 113.13 32 113.13
Six Sixty SP Cassiano Jesse Linton
Six Sixty SP Cassiano Jesse Linton
6 Starlight Jago GT Jake Alisha Macfarlane 36 12 67.16 12 67.16
33 Starlight Rayna Starlight Rubbles Samantha Maguire 37 12 70.15 12 70.15
35 Stormy Weather Unknown Grace Klava 10 0 76.11 0 76.11
26 Suncourt Ciento Centavos Jane Callaghan 19 4 72.52 4 72.52
25 Takapoto Ella unknown Meg Bisset 12 0 76.22 0 76.22
24 Triple Star He's sweet as unknown Regan Collins 20 4 73.74 4 73.74
3 Truman V - Joel Thompson 18 4 72.26 4 72.26
37 Waitangi firefox No idea Grace Prendergast 6 0 70.13 0 70.13 6 40
29 Waka - Tara Gower 29 8 70.45 8 70.45