Alabaster Contracting Central & Sth HB SJ & SH Champs

6 - EAST COAST PERFORMANCE HORSES Horse 1.10m - 2 Phase Art 274.2.5.1

Category
Showjumping & Show Hunter
Class Number
6
Start Date
5 Jan 2024
Start Time
08:30 am
Location
Hodder & Taylor Ring 2
Graded (Yes/No)
Class Sponsor
EAST COAST PERFORMANCE HORSES
All Prize Money
$80, 60, 30, 20, 15 .
Results Rcvd
Entry Fee
$12.00

Entry lists displayed below may be incomplete because it only contain entries entered online and/or uploaded by the event administrator.

St No Horse/Pony Sire Rider Region Pl Rank R1 F R1 T Notes R2 F R2 T TOT F JO T Pts
38 Airborne Senator VDL Briar Wilkinson Carterton 41 36 87.34 11 50.65 47 50.65
28 Astek Quickstep Astek Quartermaster Oliver Bevitt Gisborne 21 4 46.92 0 40.48 4 40.48
27 Authenticated Cartell GNZ Hollie Falloon masterton 24 4 52.51 0 42.13 4 42.13
17 Believe NZPH Non plus ultra Tiegan Holt Hawkesbay 22 4 53.24 0 41.67 4 41.67
42 Blackall Park Pennylane Daley k. Australia Amelia Clark Hawkes Bay 15 0 53.72 0 46.89 0 46.89
43 Canaletto NZPH Fetiche Du Pas asher dagg - 8 0 52.48 0 37.39 0 37.39
4 Carvossa Centavos Lyzz Barry Wanganui 5 5 0 52.59 0 36.42 0 36.42 0
7 Central Command Central Park Becky Kidd - 34 4 50.75 4 46.21 8 46.21
6 Centralize Central Park Ike Baker Hawkes Bay 43 Eliminated
11 Cincinnati AH carrera vdl Amanda Steele Matamau Dannevirke 29 0 54.62 4 51.92 4 51.92
39 Couture Xtreme Corofino II Kelli Frewin Hawkes Bay, New Zealand 6 6 0 47.34 0 36.67 0 36.67 0
8 Damara VWNZ Daminos Vicki Wilson Hastings 12 0 51.68 0 39.87 0 39.87
35 Donatello Braveheart Braveheart Smith&Wesson Vianne Downs Greytown 19 0 55.75 4 33.43 4 33.43
15 Double Dazlyn Keeper Cindy Dames Hastings 40 8 51.99 20 59.48 28 59.48
24 Eisenhower Lindberg Des Hayettes Grace Dalziel Maraekakaho 23 4 47.88 0 41.74 4 41.74
22 Empress VWNZ Carrado MVNZ Jaimee Whittaker - 11 0 47.21 0 39.72 0 39.72
13 Fresco Mercury Brent Anderson - 38 0 49.92 19 62.66 19 62.66
44 Gable SL Golden Strike Christine Cornege - 2 2 0 54.94 0 34.33 0 34.33 0
5 Grassendale Xtreme Corofino Luce williams Masterton 37 5 56.37 8 51.29 13 51.29
14 Haupouri Hawk NZPH Orlando Dirk Waldin Hawkes Bay 10 0 52.64 0 38.67 0 38.67
48 Hawkesdale Mahe Pico Bello Carmyn Murton Hastings 7 7 0 47.21 0 36.68 0 36.68 0
31 Highflyer ES Heartbreaker Janine Kirkbeck Manakau, Levin 30 1 56.8 4 47.5 5 47.5
16 Illuminate HL Ikarus GF Paula Riepen Havelock North 20 0 47.82 4 34.02 4 34.02
26 Image Xtreme Corofino ll Charlotte Conder Wellington 16 0 52.08 7 50.34 0 50.34
33 Jerry Maclary Secret Agender Zoe Holt Hawkesbay 13 0 51.02 0 44.14 0 44.14
20 Kentucky ECPH Kannan Ike Baker Hawkes Bay 31 0 54.95 5 48.55 5 48.55
9 Kiwi Cherobon Kiwi Bonus Tasha Hart hastings 17 0 52.02 3 50.74 3 50.74
2 Kiwi Jojokee Kiwi Gunsmoke Charles Rau Gisborne 32 2 57.21 4 46.61 6 46.61
25 Kiwi Vision Kiwi Gunsmoke Cindy Kershaw Gisborne 1 1 0 53.43 0 33.88 0 33.88 0
40 Korokipo Ninja Double J Repicharge Annie Moffett Napier 43 0 54.05
37 L T Holst Elle Star big star Julie Davey - 14 0 55.54 0 46.07 0 46.07
21 LDS Calevoet Tandarra Crown Charlotte Sowry - 26 4 48.43 0 44.82 4 44.82
46 Luca Acri Glenbrae Luca Tess Gordon Waipukurau 33 6 57.17 1 48.73 7 48.73
10 McMillans Big Time Ngahiwi One Eye claire wilson waipuk 35 9 56.47 0 46.1 9 46.1
30 McMillans Coldstone Doc claire wilson waipuk 39 8 55.57 14 57.73 22 57.73
47 Moritz Blitz Sophie Fourie - 3 3 0 49.39 0 35.28 0 35.28 0
12 Nemesis Don Eduardo Carys McCrory Hastings 18 0 50.14 4 32.16 4 32.16
34 Outfoxed Xtreme Corofino II Paris karl-fields Kapiti coast 43
45 Redcliffs Kachow Cecconi Henry Bull Atiamuri 25 0 50.36 4 42.43 4 42.43
32 Self-Portrait Cassiano Lottie Bull Atiamuri 9 0 46.08 0 38.12 0 38.12
23 Snoop Dogg Double G New Approach Eden Craine Palmerston North 42 0 53 888
36 Swift Zed Samantha Carrington TAKAPAU.Central Hawkes Bay 27 4 51.95 0 45.62 4 45.62
19 Tolley ES Heartbreaker John Maclennan - 4 4 0 51.35 0 36.12 0 36.12 0
1 Tribesmen's Warrior ? Viggo Pedersen Ashley Clinton 36 3 58.71 8 55.78 11 55.78
3 Weiti Bugatti Manuka Georgia Burgin Hawkes Bay 28 0 46.7 4 46.06 4 46.06