Travokate (Horse/Pony)

Results

Showing 1 - 18 of 18

Start date Event name Region Class Place Score Rank
2021/08/08 SJ Waitemata Auckland Insulation Winter Series #4 of 4 Woodhill Sands 305 - Horse 1.10m TA2 2 0
2021/08/08 SJ Waitemata Auckland Insulation Winter Series #4 of 4 Woodhill Sands 306 - Horse 1.15m TA2 1 6
2021/08/08 SJ Waitemata Auckland Insulation Winter Series #4 of 4 Woodhill Sands 307 - Horse 1.20m TA2 2 5
2021/07/04 SJ Waitemata Auckland Insulation Winter Series #3 of 4 Woodhill SAnds 205 - Horse 1.10m TA2 6 1
2021/07/04 SJ Waitemata Auckland Insulation Winter Series #3 of 4 Woodhill SAnds 206 - Horse 1.15m TA2 3 4
2021/07/04 SJ Waitemata Auckland Insulation Winter Series #3 of 4 Woodhill SAnds 207 - Horse 1.20m TA2 4 3
2021/06/20 SJ Waitemata Auckland Insulation Winter Series #2 of 4 Woodhill Sands 105 - Horse 1.10m TA2 5 0
2021/06/20 SJ Waitemata Auckland Insulation Winter Series #2 of 4 Woodhill Sands 106 - Horse 1.15m TA2 4 0
2021/06/20 SJ Waitemata Auckland Insulation Winter Series #2 of 4 Woodhill Sands 107 - Horse 1.20m TA2 4 0
2021/05/09 SJ Waitemata Auckland Insulation Winter Series #1 of 4 Woodhill Sands 5 - Horse 1.10m TA2 2 5
2021/05/09 SJ Waitemata Auckland Insulation Winter Series #1 of 4 Woodhill Sands 6 - Horse 1.15 TA2 3 4
2021/03/27 Ray Burmester Memorial Grand Prix show -CLOSED Woodhill Sands 12 - G. J GARDNER HOMES Rookie Rider Championship 1.10m ART 238 2.2 AM5
2021/03/27 Ray Burmester Memorial Grand Prix show -CLOSED Woodhill Sands 32 - Horse 1.10m Championship - Rider 35 & under as at 1 Aug 20 ART 274.1.5.3 [2 phase] inc Arturo Stake
2021/03/27 Ray Burmester Memorial Grand Prix show -CLOSED Woodhill Sands 31 - Open Horse 1.05m (includes Newcomers Cup)ART 274.1.5.3 [2 phase]
2021/01/09 Show Jumping Waitemata Jumping Extravaganza Woodhill Sands 4 - SKEATES TREE CONTRACTORS Horse Rookie Rider 1.10m Qualifer A2 ART 238.2.1 5 0
2021/01/09 Show Jumping Waitemata Jumping Extravaganza Woodhill Sands 11 - Horse 1m A2 ART 238.2.1
2021/01/09 Show Jumping Waitemata Jumping Extravaganza Woodhill Sands 22 - WEATHERBEETA Rookie Rider 1.10m Final TAM5 ART 238.2.2 6 0
2021/01/09 Show Jumping Waitemata Jumping Extravaganza Woodhill Sands 29 - Horse 1m Championship 2 Phase ART 274.1.5.3