Takapoto Winter SJ Series

49 - Horse 1.20m - A2 Art 238 2.1

Category
Weekend Three 21 - 23 July
Class Number
49
Start Date
22 Jul 2023
Height
1.20m
Location
Ring 2
All Prize Money
$200, 150, 100, 80, 60, 40 .
Results Rcvd
Entry Fee
$30.00
Entry limit
100

Entry lists displayed below may be incomplete because it only contain entries entered online and/or uploaded by the event administrator.

St No Horse/Pony Sire Rider Rank R1 F R1 T Qual? TOT F TIME Pl Pts Notes $PM Pts W1 Pts W2 Pts W3
21 Caspian Xtreme Cassiano Mark Wells 1 0 56.64 0 56.64 1 0 200
19 Euro Champagne Euro Sport Centavos Emily Ramsden 2 0 57.89 0 57.89 2 0 150
18 SB Soul Sister Corrofino II Oliver Croucher 3 0 58.32 0 58.32 3 0 100
36 Idol D Indoctro Sam Whale 4 0 59.47 0 59.47 4 0 80
31 Caesar NZPH Fetiche du Pas Samantha Van Lierde 5 0 60.33 0 60.33 5 0 60
22 MF Starstruck Starpower TN Sam Whale 6 0 60.76 0 60.76 6 0 40
34 Kingslea Centrose Centavos Jeremy Whale 7 0 61.22 0 61.22
24 Pocket Rocket II Eurosport Centavos Anya Johnston 8 0 63.79 0 63.79
14 Takapoto Yirrkala Smokey unknown Tyla Hackett 9 0 64.14 0 64.14
28 Rockburn DL Ngahiwi One Eye Glen Beal 10 0 65.75 0 65.75
15 Dodge NZPH xxx Madison Smith 11 0 67.91 0 67.91
7 NW Conrado Corofino 2 Hannah McConnell 12 0 69.09 0 69.09
30 Global PH Cupid Colman Logan Massie 13 0 71.72 0 71.72
5 Bravado Ego Z Balougran Z Logan Massie 14 0 79.53 0 79.53
37 Amorcito Unknown Bailey Benshaw 15 4 60.05 4 60.05
13 Rub It In Gallant Guru diane gilder 16 4 61.64 4 61.64
20 Gallipoli NZPH Orlando Liam Rutland 17 4 61.75 4 61.75
12 Dolce NZPH - Caira Manson 18 4 62.41 4 62.41
16 Redcliffs Armani RF Unknown Mikayla Trott 19 4 63.15 4 63.15
27 Ceremony Eurosport Centavos Tessa Bradcock 20 4 63.47 4 63.47
9 Solomon MVNZ Balou du Rouet Lisa coupe 21 4 67.05 4 67.05
4 Neo Lordano Aliya Berry 22 4 71.27 4 71.27
25 Pure Grey Goose NRS Cassiano Oliver Croucher 23 8 65.88 8 65.88
26 Cadbury KSNZ Campion KSNZ Abbey Thompson 24 8 70.68 8 70.68
35 Takapoto Ella unknown Tyla Hackett 25 8 70.83 8 70.83
2 Cassino du Domaine Cassini II Olivia Forster 26 12 67.05 12 67.05
1 Balmoral candyapple I GNZ - Jeremy Whale 27 12 77.58 12 77.58
11 Hit The Jackpot - Scout Lodder 28 13 81.54 13 81.54
3 Replica Kannan Glen Beal 29 14 85.7 14 85.7
8 Kenny G ms KANNAN Dylan Burton 30 16 67.81 16 67.81
17 On the rise Towkay Isobel Kimble 31 20 71.98 20 71.98
33 TP All Class TP Classic Act Caira Manson 32 888
Pocket Rocket II Eurosport Centavos Anya Johnston
Pocket Rocket II Eurosport Centavos Anya Johnston