Takapoto Estate Classic 2023 - Week Two

37 - G.H MUMM Bronze Tour Qualifier 1 - 1.25m - Article 274.1.5.2; 2-phase

Category
Show Jumping
Class Number
37
Start Date
23 Feb 2023
Start Time
12:00 pm
Location
APL Window Solutions Arena
Graded (Yes/No)
Class Sponsor
G.H Mumm
All Prize Money
$250, 200, 150, 120, 100, 80 .
Results Rcvd
Entry Fee
$200.00
Entry limit
100

Entry lists displayed below may be incomplete because it only contain entries entered online and/or uploaded by the event administrator.

St No Horse/Pony Sire Rider Region Pl Rank Pts R1 F R1 T R2 F R2 T Qual? TOT F JO T Notes
10 Versace C Voltaire II Danni Duncan Hamilton 59 4 43.63 0 37.57 4 37.57
31 LC Underberg Lindberg Des Hayettes Amara Green Woodhill Auckland 72 16 70.8 0 37.34 16 37.34
56 Cluedo Xtreme Corofino II Amara Green Woodhill Auckland 10 0 45.03 0 32.63 0 32.63
16 Belmont Holy Smoke Faltaat Abigail Long Levin 24 0 46.38 0 37.08 0 37.08
45 Carlo I Cantos Nicola Hammond Cambridge 1 1 0 0 43.34 0 29.81 0 29.81
58 Oaks chifley Chacco Blue Georgia Milner Auckland 13 0 47.16 0 33.79 0 33.79
50 Gale Shinko King Luke Dee - 14 0 44.35 0 34.27 0 34.27
2 Obelix MVNZ Carrado MVNZ Grace percy Glenorchy 18 0 43.74 0 36.03 0 36.03
48 Dodge NZPH xxx Madison Smith Cambridge 8 0 44.36 0 32.43 0 32.43
60 Takapoto Checkito Check IN Jake Lambert - 29 0 48.27 0 39.12 0 39.12
22 Haupouri Eldorado NZPH Pezetas du Rouet Robbie McKay Opotiki 40 4 47.22 0 33.47 4 33.47
80 Floriant DHU APPLETON DHU Talia Good Whakatane 51 4 46.88 0 36.09 4 36.09
51 Kan Kan NZPH Kannan Deanna Horsburgh Cambridge 16 0 48.36 0 35.11 0 35.11
78 Coco Belle Chacco Silver Georgia Lawrie Kumeu 56 4 49.17 0 36.54 4 36.54
49 Valrhona GNZ Lansing sophie scott Wellington 11 0 44.81 0 33.15 0 33.15
24 Takapoto Yirkala Smokey unknown Tyla Hackett Waiuku 41 4 41.64 0 33.89 4 33.89
46 Rodrigo MVNZ Leopoldo MVNZ Laura Inkster Clevedon Auckland 12 0 46.11 0 33.76 0 33.76
4 Euro Champagne Euro Sport Centavos Emily Ramsden Auckland 6 6 0 0 46.78 0 31.94 0 31.94
47 Double J Typhoon Euro sport Centavos Kimberly Carrington Takapau .Central Hawkes Bay 22 0 48.1 0 36.57 0 36.57
55 Soprano Lordano Glen Beal Te Kauwhata 15 0 44.38 0 34.35 0 34.35
65 Riverhills Legend Eurosport Centavos Tara Gower Ohura 5 5 0 0 48.17 0 31.86 0 31.86
21 Corona Xtreme Corofino II Lizzie Green - 7 0 45.82 0 32.15 0 32.15
59 Comanche - Lizzie Green - 17 0 48.96 0 35.24 0 35.24
68 SP Victor Oaks Volta Jono Smith Kinloch 19 0 46.12 0 36.29 0 36.29
64 BMW Braveheart Bravado Ego Z Samantha-Lee Wakeling - 20 0 46.59 0 36.46 0 36.46
15 Windermere Lion Heart EuroSport Heartbreaker Mackenzie Parker Brookby, Auckland 28 0 43.88 0 39 0 39
19 Takapoto Tinka Cassiano Brooke Edgecombe Waipukurau 9 0 45.43 0 32.53 0 32.53
23 November Rain Buffalo Man Tara Gower Ohura 25 0 45.86 0 37.15 0 37.15
30 Amorcito Unknown Ben Weir - 46 4 43.57 0 35.51 4 35.51
39 Royal MVNZ Kanan Daniel Blundell - 63 8 45.61 0 36.13 8 36.13
86 Rolensky MVNZ Cornet obolemsky Daniel Blundell - 31 0 50.72 0 35.72 0 35.72
54 Orietta MVNZ Carrado MVNZ Mackenzie Parker Brookby, Auckland 23 0 44.01 0 37.04 0 37.04
33 Kiwi Fern Kiwi Gold II Sacha Thomas Waikato 3 3 0 0 43.08 0 30.43 0 30.43
71 BMW Chaccolilli Chacco Silver Michelle Wakeling Wellsford 38 4 44.66 0 32.85 4 32.85
28 Zactac Carnival Centarvos Helen Ensor Blenheim 26 0 48.64 0 38.06 0 38.06
67 Aeronautic Cassiano Alex Loiselle Hastings 53 4 44.44 0 36.2 4 36.2
38 Fernando CSNZ Cartel GNZ Mathew Dickey Oakura, Taranaki 45 4 43.56 0 35.41 4 35.41
1 Oaks Diabella Diarado Carissa McCall Taupaki Auckland 27 0 47.98 0 38.83 0 38.83
5 Maddox Letino Littorio Emma Watson Morrinsville 34 4 44.48 0 31.02 4 31.02
62 Idol D Indoctro Sam Whale - 2 2 0 0 42.89 0 30.39 0 30.39
75 Oaks Centurian Centus Jaime Campbell Cambridge 4 4 0 0 45.5 0 31.69 0 31.69
44 Quainton Labyrinth Lancelot Quainton Zoe Shore Ashburton 21 0 45.83 0 36.49 0 36.49
27 Kiwi Sunup Kiwi Legacy Jess Trow Auckland 42 4 41.39 0 34.05 4 34.05
41 Haupouri Galileo NZPH Air Jordan Z Hannah Bodle - 30 0 49.67 0 40.18 0 40.18
73 Yalambi's Cassini Rosso Cassini ii Liv Teixeira Kerikeri 50 4 47.57 0 36.03 4 36.03
32 Zara PPH Numero Uno Sophie Fisher Cambridge 54 0 44.97 4 36.33 4 36.33
29 Lt Holst Ellie Emerald sophie scott Wellington 43 0 46.64 4 34.6 4 34.6
9 Sun Flake Lansbury Grosve Maurice Beatson Dannevirke 39 0 45.71 4 33.38 4 33.38
88 LP Kannan Glen Beal Te Kauwhata 47 0 44.55 4 35.81 4 35.81
81 Insignia Lansing Kelly Stevens Taupo 36 0 45.41 4 32 4 32
69 La Fonteyn Littorio Paxton Conder Whatawhata 32 0 42.32 4 30.25 4 30.25
70 Carnival NZPH True Blue NZPH Alexa Randall Auckland 55 0 45.25 4 36.34 4 36.34
12 Concorde Capitino GNZ Isabelle Jameson - 49 0 44.12 4 35.93 4 35.93
61 Kettle GNZ Lordano Caira Manson - 67 4 48.06 4 37.89 8 37.89
35 Caspian Xtreme Cassiano Mark Wells - 58 0 48.08 4 36.74 4 36.74
40 Lafayet Ego Z Horse Liv Teixeira Kerikeri 48 0 45.24 4 35.88 4 35.88
37 Haupouri Ferrari NZPH Kannan Kathryn Loiselle Hastings 65 4 45.88 4 37.28 8 37.28
83 Takapoto Formaggio Check In Jake Lambert - 60 0 48.26 4 38.48 4 38.48
6 Castakko Xtreme Cassiano Rylee Sheehan - 64 4 38.21 4 36.34 8 36.34
36 Oliver Sudden Chacco Silver Georgia Lawrie Kumeu 66 4 47.16 4 37.73 8 37.73
11 Distilled Silver MSNZ Chacco Silver Olivia Newsom - 44 0 45.62 4 35.24 4 35.24
42 Sandhills Adele Christian Alison Rowland - 57 0 44.61 4 36.64 4 36.64
18 Entourage NZPH Kannan Deanna Horsburgh Cambridge 52 0 44.72 4 36.17 4 36.17
84 LT Holst Zalato Blue Zirocco Blue Sophia Blackbourn Tamahere 35 0 44.59 4 31.97 4 31.97
82 Carpe Diem cassini De Clipse Steffi Whittaker Canterbury 33 0 41.48 4 30.64 4 30.64
87 Ricochet mvnz Kannan Oliver Croucher Cambridge 37 0 44.55 4 32.59 4 32.59
8 Redcliffs Armani RF Unknown Mikayla Trott Auckland 68 4 44.99 6 38.2 10 38.2
26 Pythia Lindberg Des Hayettes calypso hill - 61 0 45.9 8 30.12 8 30.12
77 WHF Eclipse Elias-c Van De Heffinck Georgia McClintock - 62 0 42.06 8 30.17 8 30.17
79 Chellar Silver MS Chacco Silver Alannah Jackson Cambridge 70 4 47.79 8 40.43 12 40.43
66 AS Ghosriello So Blue eyed ghost Georgia Lawrie Kumeu 73 8 48.01 8 41.57 16 41.57
13 Matawai Sentana Senator Aimee Collinson Auckland 74 16 44.22 8 36.85 24 36.85
17 Fuji Chacco Silver Ryan Lim Karaka 71 4 41.46 9 47.68 13 47.68
63 LDS Cardo Euro Sport Centavos Francesca Corich - 69 0 45.95 12 35.23 12 35.23
76 Dapper HSH Dakar VDL Georgina Dormer - 75 16 51.78 13 63.96 29 63.96
85 Kingslea Centrose Centavos Jeremy Whale - 76 0 44.6 888 888
20 Stellar Lordano vicki prendergast Matamata 79 999
34 Cirrius GNZ Cassius GNZ Alexa Randall Auckland 77 888 888
14 Cartello GNZ Cartell GNZ Georgia Lawrie Kumeu 78 999
25 Constantine AF Corofino 11 Chelsey hawthorn Waikato 80 999