Taupo Christmas Classic 2022

14 - Open Horse 1.15m, A2 - Art 238.2.1

Category
ESNZ Equestrian
Class Number
14
Start Date
16 Dec 2022
Height
1.15
Location
Ring 2 - Fiber Fresh Landcorp Fibre Arena
Graded (Yes/No)
All Prize Money
$100, 80, 60 .
Results Rcvd
Entry Fee
$35.00

Entry lists displayed below may be incomplete because it only contain entries entered online and/or uploaded by the event administrator.

St No Horse/Pony Sire Rider Rank R1 F R1 T Qual? R2 F R2 T TOT F JO T Pl Pts Notes $PM
36 Classic Encounter Warpaint Amigo Kate Wynyard 16 4 66.05 4 66.05
8 WSJ Sioux Comanche Chief Fleur Atchison 31 999 999
20 Outfoxed Xtreme - Paris karl-fields 27 888 888
34 Small Talk - Tessa Mason 21 6 82.12 6 82.12
27 Lordeutz - Karis spurway 9 0 70.43 0 70.43
35 Darkages A Henry Bull 22 8 64.86 8 64.86
41 Brosnacroft Centilivi - Nayton mitchell 8 0 70.2 0 70.2
15 Chellar Silver MS Chacco Silver Alannah Jackson 6 0 69.21 0 69.21 6 0 50
40 Theodore Xtreme - Alannah Jackson 7 0 69.72 0 69.72 7 50
16 Carnival NZPH True Blue NZPH Alexa Randall 26 9 92.56 9 92.56
24 Salut MVNZ Balou Du Rouet Laura Inkster 12 0 74.64 0 74.64
9 Snow Storm Senator VDL Georgie Vennell 15 4 60.82 4 60.82
25 Cassinki Xtreme Cassiano Tess Frost 34 24 91.54 24 91.54
13 Crispr Caz Nine Capitino GNZ Keira Page 27 10 80.09 10 80.09
3 Cash Money - Kiani Taylor 3 0 67.8 0 67.8 3 0 90
30 Dynavyte Caribou DL Calgary GNZ Sam Whale 17 4 66.43 4 66.43
11 Idol D Indoctro Sam Whale 1 0 62.78 0 62.78 1 0 160
7 Attaboy - Alice Crofskey 26 888 888
32 Dream Catcher Wolf Koenig Amelia wilshier 24 8 72.05 8 72.05
28 Astek rozelle - lucinda askin 29 888 888
19 Shebeen Niagara Mya Thomas 29 12 73.25 12 73.25
39 Geronimo Geoff - Charlotte Crofskey 28 12 72.72 12 72.72
12 Takapoto China Cassiano Isabel Devcich 23 8 67.42 8 67.42
300 Global PH Caretinjo Carinjo HDC Cindy Page 12 75.31 12 75.31
14 Pacific All Class - Victoria Boot 31 14 83.33 14 83.33
5 Gangster ww - Luke Dee 14 1 78.39 1 78.39
21 Lazarus FPH - Charlotte Amos 28 888 888
18 Waitangi TikTok Kannan Kylee McCambridge 10 0 71.4 0 71.4
29 Cassiopeia Cassiano Kylee McCambridge 20 4 74.67 4 74.67
43 Jacksons Gold Cabdulla Du Tillard Robbie McKay 30 13 76.9 13 76.9
4 Tiraumea Logan - Jeff Chapman 35 30 92.18 30 92.18
23 BSF Sequell Lindberg Des Hayettes Sarah Denton 13 1 77.48 1 77.48
42 Bellevue Boy - Chloe Ferguson 33 16 71.19 16 71.19
38 AS Donnertello - Ella McKay 4 0 68.55 0 68.55 4 0 70
17 Yalambi's Cassini Rosso - Liv Teixeira 5 0 69.01 0 69.01 5 0 60
37 Lafayet Ego Z - Liv Teixeira 19 4 70.93 4 70.93
1 Expozay KCE - Ciara O’Rourke Nicholson 25 888 888
10 Triple Star He's sweet as - Regan Collins 2 0 63.86 0 63.86 2 0 120
6 Midway Twain Stone River Tane Rosa Katavich 30 999 999
33 Haupouri Galaxy NZPH Quintus Frances Steiner 32 15 102.68 15 102.68
22 Haupouri Geronimo NZPH Cabdullah du Tillard Phillip Steiner 11 0 74.59 0 74.59
31 Cole SPH Eurosport Centavos Jessica Giles 18 4 70.14 4 70.14
2 Centastar - Oliver Croucher 25 8 75.2 8 75.2