Let's Jump - Fiber Fresh Easter Jumping Festival

21 - Horse 1.10m Classic, 2 phase - Art 274.1.5.3

Category
ESNZ Equestrian
Class Number
21
Start Date
10 Apr 2022
Height
1.10
Location
Ring 1
Graded (Yes/No)
All Prize Money
$150, 100, 70 .
Results Rcvd
Entry Fee
$35.00

Entry lists displayed below may be incomplete because it only contain entries entered online and/or uploaded by the event administrator.

St No Horse/Pony Sire Rider Rank R1 F R1 T Qual? R2 F R2 T TOT F JO T Pl Pts Notes $PM
10 Snow Storm Senator Georgie Vennell 24 4 53.33
11 Meika - Beth Ogden 54 22 68.51
42 Riverhills Legend Eurosport Centavos Tara Gower 23 2 67.04
43 Jacksons Gold Cabdulla Du Tillard Robbie McKay 33 4 61.87
0.2 Bravo Heartbreaker Georgina Dormer 22 1 66.36
37 Avichii AF Littorio Emma Deadman 42 8 78.56
9 Super Duper Unknown Emma Deadman 31 4 59.28
35 HNS El Corredor El Hermando Bryar Kirkeby 52 16 60.85
22 Original Sin Goldmine Danielle Stanaway 40 8 62.77
17 Cricklewood Banjo Texas Amy Moore 27 4 55.72
36 Classified II Cachassini II Hannah Bodle 36 5 67.81
53 Diamond Legacy Limint Francesca Bishell 35 5 65.76
49 Weiti Bugatti Manuka Georgia Burgin 28 4 56.41
41 Showtym Vision Macrocarpa Captain Bronte Hemmings 45 10 71.95
39 Skyhi Odette Meersbrooke Sparkling Ripples Katherine Martin 47 12 61.73
16 Sugar Land Lansbury Grosve GNZ Olivia Hanrahan 50 14 70.8
1 Bling du wowwow Bling du Rouet Nayton Mitchell 21 1 65.52
7 Triple Star He's sweet as - Regan Collins 29 4 56.86
2 Constantine AF Corofino 11 Chelsey hawthorn 43 9 64.69
3 Duchess D Sparrow Man Kathryn Alabaster 44 9 65.21
5 kaipara hold up Eikintot Alex Loiselle 32 4 60.43
0.4 Cold Play LS - Shanae Savannah 39 8 62
0.5 Al Tirah Fiesta Kowhaielo Isabel Devcich 37 8 56.77
54 Absolute Magnitude Unknown Talia Good 51 15 73.13
55 Expozay KCE Rei Huia Ranginamu Ciara O’Rourke Nicholson 53 17 83.73
0.1 Rata Mill Tiptronic Rata Mill Rebel Shanae Savannah 41 8 63.92
45 Corolina Corofino Jessica Collinson 46 10 86.32
14 NV Raphael - Kyra Seymour 34 4 62.12
20 Hidden Gold landiosa Andrew Ormond 48 12 63.23
19 Dynavyte Cancion hsh Corofino11 Jeremy Clark 30 4 58.61
44 dynavyte ipso facto Picabello lucas bremner 26 4 54.83
56 Beezie - Amanda Wilson 49 13 64.95
24 Corraghoe Jewel - Aleisha Bradly 38 8 60.03
29 M.E KDs Affair Kizzy's Affair Monica mcconnell 25 4 53.41
28 Everything Equine Totara - Brooke Knight-Willis 14 0 57.37 4 29.58
58 Mr Zebedee - Abby Hindmarch 11 0 61.13 4 26.07
46 Cluedo Xtreme Corofino II Amara Green 15 0 58.06 4 31.52
57 Frizzante NZPH Non Plus Ultra III Samantha Van Lierde 10 0 59.2 4 25.6
21 Ricochet mvnz Kannan Oliver Croucher 2 0 63.95 0 31.85 2 0 100
51 Midway Detroit Tui Sue Gower 4 0 62.33 0 35.51 4 0 0
30 Geronimo Geoff Ron Charlotte Crofskey 16 0 61.86 4 35.57
4 Firthview Sylvester Sangster Stevie Collins 20 0 60.42 11 64
0.3 Floriant DHU Appleton DHU Talia Good 9 0 59.96 1 42.72
40 Ceremony Eurosport Centavos Jesse Linton 7 0 62.77 0 38.71 7 0 0
8 Darkages A Henry Bull 13 0 58.59 4 28.65
15 Bellevue Boy - Chloe Ferguson 18 0 59.22 4 36.32
34 Miss Mandy Ambassadore Danascus Michaelee Head 12 0 60.59 4 28.27
12 Bellhaven Misty Blue Bellhaven Coraldo Kristin Manson 6 0 61.37 0 36.51 6 0 0
52 Shiraz MH Stolzenberg Joanna Smith 17 0 61.05 4 35.59
27 Kiwi Silverkee - Rebecca Loyd 5 0 57.68 0 36.04 5 0 0
18 Katahdin Lordano Sophie Juno 19 0 58.85 4 40.54
13 Chacco Sapphire MS Chacco Silver Kylee McCambridge 8 0 58.72 0 39.12 8 0 0
48 Destiny’s Resolution Destiny's Finn McCool Chelsey hawthorn 3 0 61.46 0 35.33 3 0 70
25 Fattori NZPH - Amanda Wilson 1 0 63.64 0 30.23 1 0 150
31 The Eleventh Hour Niagra Jesse Linton 55 888 Retired
6 Pintado Bravo Pintado Desperado Aliya Berry 56 999 Eliminated
Jacksons Gold Cabdulla Du Tillard Robbie McKay