Let's Jump - Fiber Fresh Easter Jumping Festival

15 - Horse 1.15/1.20m, A2 - Art 238 2.1

Category
ESNZ Equestrian
Class Number
15
Start Date
9 Apr 2022
Height
1.20
Location
Ring 1
Graded (Yes/No)
All Prize Money
$100, 80, 65 .
Results Rcvd
Entry Fee
$25.00

Entry lists displayed below may be incomplete because it only contain entries entered online and/or uploaded by the event administrator.

St No Horse/Pony Sire Rider Rank R1 F R1 T Qual? R2 F R2 T TOT F JO T Pl Pts Notes $PM
0.1 Fattori NZPH - Amanda Wilson 42 8 65.83
0.2 Orames Girl VDL Orame' VDL Colleen Crous 11 0 66.67
0.3 Scotsmans Valley Quinor Jordyn Appleton 3 0 59.26 3 0 65
0.4 Cluedo Xtreme Corofino II Amara Green 23 4 62.31
0.9 Bewitched NZPH Orlando Meg Bisset 15 0 69.69
1 Celebration ECPH - Rose Alfeld 14 0 69.46
2 Glentai maximus Corofino 2 Chantelle Smith 24 4 62.46
3 Henton Excalibur El Bundy Madison Jackson 13 0 67.82
4 Geronimo Geoff Ron Charlotte Crofskey 53 16 66.61
5 Grassendale Enzo Reliable Man Luce Williams 47 12 58.98
6 Sobraon Park Coldplay Animate Dean Morgan 61 999 Eliminated
7 Chuckles Kannan Emily Hayward 8 0 62.93 8 0 0
8 Roxette ECPH Corofino II Sophia Blackbourn 7 0 61.87 7 0 0
9 Weiti Chevrolet Weiti Handy Andy Joanna Bullock 57 24 68.55
11 Copper Play Colombia Catherine Taylor 59 32 70.38
13 The Invisible Man Any Suggestion Danielle Stanaway 21 4 60.64
14 Rolensky MVNZ - Daniel Blundell 19 0 71.94
15 Weiti Warrior Manuka Maia Rhys-Davies 52 16 60.62
16 Double J Cyclone Centrico Emma Singleton 2 0 58.99 2 0 80
17 Miss lindauer Lindberg Disneydettes Ella de Leeuw 10 0 65.61 10 0 0
18 Code-Air Ngawhiwi Ned Kelly Harley Ferguson 4 0 60.62 4 0 0
19 On the Point Laurent-Perrier Etoulon VDL Georgina Dormer 33 4 70.9
21 Dynavyte Cancion hsh Corofino11 Jeremy Clark 20 4 59.44
22 Shiraz MH Stolzenberg Joanna Smith 49 12 70.05
23 Charlize ms Chacco Silver Sarah Forman 31 4 66.88
24 Kiwi Sapphire Kiwi Legacy Nayton Mitchell 32 4 66.98
25 Weiti Pogo Kingswood Edward Bullock 34 4 72.88
26 Matrix I Spy Denim Charlotte Mcguire 45 12 54.04
27 La Luna Rossa Vollrath Lessing Jessica Moore 41 8 65.8
29 Orietta MVNZ Carrado MVNZ Daniel Blundell 46 12 58.58
30 Takapoto Casanova Xtreme Corofino II Madison Smith 36 6 78.27
31 Triple star destinys accolade - lucas bremner 39 8 62.52
32 Corolitta ECPH Corofino 2 Charlotte Targett 38 8 61.19
34 Kanga CSNZ Chacco Silver Amanda Wilson 37 8 61.16
35 Mr Zebedee - Abby Hindmarch 40 8 63.41
36 Casabello Xtreme Cassiano Megan Stephens 44 11 85.43
37 Katahdin Lordano Sophie Juno 56 24 65.47
39 Kiteroa Lara Landioso Catherine Taylor 50 15 80.33
40 Just Priceless Kiwi Emillion Jesse Linton 9 0 63.87 9 0 0
41 Layla MVNZ Cervelt Stuart Valentine 6 0 61.82 6 0 0
42 Attaboy Golan (IRE) Alice Crofskey 48 12 60.92
43 Astek Guardsman Kinnordy Gym Bello Chanel Griffiths 62 999 Eliminated
44 Everything Equine Totara - Brooke Knight-Willis 22 4 61.99
46 Frizzante NZPH Non Plus Ultra III Samantha Van Lierde 51 16 59.07
47 Royal MVNZ - Daniel Blundell 16 0 70.8
48 Distinction MSNZ Pico Bello Olivia Newsom 5 0 61.57 5 0 0
49 High Jump Charlton Javelin Joanna Bullock 54 16 70.22
51 Kiwi Sundance Kiwi Bonus Edward Bullock 43 8 68.3
53 Dakarra WHS Dakar VDL Tessa Ranger 17 0 70.96
54 Chelsea CSNZ Cassiano Jesse Linton 63 999 Eliminated
55 Bling du wowwow Bling du Rouet Nayton Mitchell 30 4 66.54
56 Triple star Titanium 2 - lucas bremner 27 4 63.8
57 Haupouri Eldorado NZPH Pezetas du Rouet Robbie McKay 35 4 73.46
58 Al Tirah Fiesta Kowhaielo Isabel Devcich 58 24 71.35
60 Versace C Voltaire II Danni Duncan 28 4 64.28
61 Aikaterine Alamosa Tara Gower 12 0 67.19
62 Freddy Dash Shinko King Brooke Lyons 29 4 64.29
63 Rata Mill Tiptronic Rata Mill Rebel Shanae Savannah 60 888 Retired
64 Bellick ST Eurosport Centavos Michaelee Head 25 4 62.71
65 dynavyte ipso facto Picabello Jeremy Clark 1 0 57.61 1 0 100
67 Dodge NZPH Quintus Jesse Linton 18 0 71.31
68 Avenger Xtreme Andretti Anna Craig 55 19 127
69 Caprio Caballo Aleisha Bradly 26 4 63.2
Chelsea CSNZ Cassiano Jesse Linton