Let's Jump - Fiber Fresh Easter Jumping Festival

2 - Open Horse 1.10/1.15m, A1 - Art 238 1.1

Category
ESNZ Equestrian
Class Number
2
Start Date
8 Apr 2022
Height
1.00m
Location
Ring 1
Graded (Yes/No)
All Prize Money
.
Results Rcvd
Entry Fee
$20.00

Entry lists displayed below may be incomplete because it only contain entries entered online and/or uploaded by the event administrator.

St No Horse/Pony Sire Rider Rank R1 F R1 T Qual? R2 F R2 T TOT F JO T Pl Pts Notes $PM
62 SB Smokescreen Smoken Up Emily Hayward 1 0 68.87 1 0 0
59 Double J Angelic Double J Repicharge Georgia Milner 2 0 70.11 1 0 0
39 Benrose Black Jack Heartbreaker Emma Gillies 3 0 71.4 1 0 0
16 Double J Cyclone Centrico Emma Singleton 4 0 72.92 1 0 0
61 Edison DN Zirocco Blue Laura Inkster 5 0 73.82 1 0 0
66 Layla MVNZ Cervelt Stuart Valentine 6 0 74.87 1 0 0
64 Cluedo Xtreme Corofino II Amara Green 7 0 75.2 1 0 0
29 Cheval De Fond Nom Du Jeu Lucy Buchanan 8 0 75.26 1 0 0
26 Corolitta ECPH Corofino 2 Charlotte Targett 9 0 75.92 1 0 0
63 Lumarzo Lansing Samantha Gillies 10 0 77.1 1 0 0
20 Orietta MVNZ Carrado MVNZ Daniel Blundell 11 0 78.03 1 0 0
42 Just Priceless Kiwi Emillion Jesse Linton 12 0 78.69 1 0 0
1 Beau Balou balou du rouet Jesse Linton 13 0 79.23 1 0 0
8 Bellhaven Misty Blue Bellhaven Coraldo Kristin Manson 14 0 79.36 1 0 0
46 Midway Detroit Tui Sue Gower 15 0 79.81 1 0 0
13 SB Attitude Lordano Emily Hayward 16 0 80.1 1 0 0
40 SB Soul Sister Corrofino II Emily Hayward 17 0 80.1 1 0 0
37 Waitangi Chrome Cassiano Carolyn Hooton 18 0 80.52 1 0 0
17 On the Point Laurent-Perrier Etoulon VDL Georgina Dormer 19 0 80.74 1 0 0
5 Athena NZPH Fuego du Prelet Daniel Blundell 20 0 80.76 1 0 0
41 Cravino STS Corofino Chantelle Smith 21 0 81.2 1 0 0
4 double j image Double J Repicharge Tara Gower 22 0 81.29 1 0 0
52 Jacksons Gold Cabdulla Du Tillard Robbie McKay 23 0 81.48 1 0 0
31 Oaks Diabella Diarado Carissa McCall 24 1 82.57
33 Royal MVNZ - Daniel Blundell 25 1 83.35
53 Lottie Corofino II Rosie Commons 26 1 84.92
49 Rolensky MVNZ - Daniel Blundell 27 1 84.96
7 Kiwi Sapphire Kiwi Legacy Nayton Mitchell 28 1 85.02
19 WSJ Jonah Comanche Chief Jesse Linton 29 1 85.42
30 Katahdin Lordano Sophie Juno 30 4 71.92
12 Snow Storm Senator Georgie Vennell 31 4 73.42
56 La Luna Rossa Vollrath Lessing Jessica Moore 32 4 73.97
36 Freddy Dash Shinko King Brooke Lyons 33 4 76.04
67 Code-Air Ngawhiwi Ned Kelly Harley Ferguson 34 4 76.83
44 Charlize ms Chacco Silver Sarah Forman 35 4 77.65
57 Triple star destinys accolade - lucas bremner 36 4 78.39
2 Chuckles Kannan Nayton Mitchell 37 4 79.56
9 Al Tirah Fiesta Kowhaielo Isabel Devcich 38 4 80.05
65 G Force NZPH Air Jordan Georgina Dormer 39 4 80.87
10 Footloose NZPH Quintus Rose Alfeld 40 4 81.53
23 Celebration ECPH - Rose Alfeld 41 5 83.32
55 M.E KDs Affair Kizzy's Affair Monica mcconnell 42 8 70.38
22 Weiti Warrior Manuka Maia Rhys-Davies 43 8 71
14 Triple star Titanium 2 - lucas bremner 44 8 72.79
51 Aikaterine Alamosa Tara Gower 45 8 80.79
58 Cassanova AF Cassini II Mikayla Trott 46 8 97.18
60 Geronimo Geoff Ron Charlotte Crofskey 47 9 82.35
54 Takapoto Casanova Xtreme Corofino II Madison Smith 48 9 99.36
43 Bellevue Boy - Chloe Ferguson 49 12 74.11
28 Darkages A Henry Bull 50 12 74.67
38 High Jump Charlton Javelin Joanna Bullock 51 12 75.49
35 Copper Play Colombia Catherine Taylor 52 16 75.82
15 Utopia Damontez LS Sophie Juno 53 16 77.82
21 Shiraz MH Stolzenberg Joanna Smith 54 20 110.65
24 Hidden Gold landiosa Andrew Ormond 55 26 88.81
48 Diamond Legacy Limint Francesca Bishell 56 29 100.84
6 Astek Guardsman Kinnordy Gym Bello Chanel Griffiths 57 30 119.48
18 Weiti Chevrolet Weiti Handy Andy Joanna Bullock 58 31 106.35
25 Ngahiwi Sprocket Ngahiwi Bay Indoctro Nikki Smith 111 Retired
32 Dodge NZPH Quintus Madison Smith 111 Eliminated
47 Pintado Bravo Pintado Desperado Aliya Berry 111 Eliminated
3 kaipara hold up Eikintot Alex Loiselle 111 Eliminated
11 Larriette CSH Lazarus GNZ Laura Pratt 111 Eliminated DNS
27 Icebreaker MP Eurosport Heartbreaker Georgia Milner 111 Eliminated
45 Picasso MVNZ Connor Carissa McCall 111 Eliminated
34 Octavia queen Don Quattro Aliya Berry 111 Eliminated
50 Rata Mill Tiptronic Rata Mill Rebel Shanae Savannah 111 Eliminated DNS
0 Jacksons Gold Cabdulla Du Tillard Robbie McKay