Takapoto Estate Showjumping 2021 - Week Two

8 - BTW Bronze Tour Qualifier 2 - 1.25m A2 - Art 238.2.1

Category
Showjumping
Class Number
8
Start Date
26 Feb 2021
Start Time
08:30 am
Height
1.25m
Location
Dunstan Sand Arena
Class Sponsor
BTW
All Prize Money
$250, 200, 150, 120, 100, 80.
Results Rcvd
Entry Fee
$0.00

Entry lists displayed below may be incomplete because it only contain entries entered online and/or uploaded by the event administrator.

St No Horse/Pony Sire Rider Rank R1 F R1 T Qual? R2 F R2 T TOT F JO T Pl Pts Notes $PM
45 Truman V - Amelie Chaplin 33 4 77.51 4 77.51
58 Perseus MVNZ - Rachel Malcolm 74 999 888 RET
9 Waitangi Pinterest - Madison Crowe 16 0 78.13 0 78.13 0 0
11 WTF Cabello - Tara Gower 52 8 79.94 8 79.94
31 Lucius GNZ - Madison Crowe 18 0 78.86 0 78.86
20 Fohn Friday - Grace percy 31 4 76.37 4 76.37
27 Double Whoopy - Helen McNaught 17 0 78.21 0 78.21
73 DSE Southern Star - Abbey Thompson 26 4 71.37 4 71.37
56 Corfu - Samantha Morrison 7 0 74.19 0 74.19 0 0
13 Cuba cuba - Jeremy Whale 37 4 80.28 4 80.28
64 Green eggs and hammer - Jonathan Paget 12 0 77.09 0 77.09 0 0
37 Sunflake - Sally Clark 32 4 76.49 4 76.49
5 HNS Pintado Invitto - Bryar Kirkeby 65 28 84.86 28 84.86
48 CP Aurelio - Danielle Wheeler 19 0 80.15 0 80.15
22 Waitangi Imak - Mathew Dickey 9 0 74.87 0 74.87 0 0
42 Showtym Cassanova - Beth Osborne 64 27 97.05 27 97.05
70 Tamburo - Anne Marie Styles 69 999 888 RET
76 Bjorking - Dylan Burton 58 13 88.79 13 88.79
75 Beau Balou - Jesse Linton 10 0 75.49 0 75.49 0 0
47 Fortissimo - Lynette Jackson 49 8 78.43 8 78.43
77 Daisy Duke NZPH - Maddison Greatorex 11 0 75.75 0 75.75 0 0
15 Request - Sally Kincheff 45 8 75.17 8 75.17
38 Equifibre Grand Coeur 36 - Aimee Collinson 54 11 97.27 11 97.27
61 Rubinstar HH - Renee Faulkner 57 12 83.19 12 83.19
80 Tiraumea Logan - Maurice Beatson 14 0 77.46 0 77.46 0 0
16 Royal Levado VWNZ - Samantha Morrison 46 8 76.52 8 76.52
33 Absolute NZPH - Natalia Lammers 6 0 73.74 0 73.74 6 0 80
43 Bannockburn ECPH - Jeremy Whale 67 999 888 RET
6 Double J Kelvin - Rose Windross 21 0 81.53 0 81.53
36 Mojito GNZ - Julianne Revfeim 53 8 83.87 8 83.87
41 Haupouri Du 'Jour NZPH - Hannah Bodle 22 0 84.24 0 84.24
8 Global PH Carentinjo - Logan Massie 59 16 83.66 16 83.66
69 Quantro GNZ - Ike Unsworth 62 20 83.14 20 83.14
53 FF Lisandro - Tamara Silcock 51 8 79.4 8 79.4
28 Scotsmans Valley - Jordyn Appleton 4 0 72.82 0 72.82 4 0 120
78 Aces High Another Warrior Clarke Johnstone 35 4 78.92 4 78.92
57 Caprio Caballo Aleisha Bradly 56 12 83.05 12 83.05
21 Jacksons Gold Cabdulla Du Tillard Robbie McKay 66 28 117.87 28 117.87
51 Yirrkala Zakyra Calvados Daniel Blundell 44 8 73.89 8 73.89
26 Moon Print Camelot Ego Z Daniel Blundell 15 0 77.82 0 77.82 0 0
60 Watermill Hadley Carambole Clarke Johnstone 13 0 77.3 0 77.3 0 0
14 Fiber Fresh Casallita Casall Briar Burnett-Grant 43 6 93.66 6 93.66
54 Capatino GNZ Casall Ask Kate Hewlett 3 0 72.39 0 72.39 3 0 150
52 Octavia MVNZ Cassiano Sophia Blackbourn 1 0 70.03 0 70.03 1 0 250
55 Casino GNZ Cassini 2 Olivia Robertson 40 4 85.5 4 85.5
68 Zactac Carnival Centarvos Helen Ensor 36 4 80.08 4 80.08
7 Vitess Centavos Georgia Bouzaid 30 4 75.91 4 75.91
19 Layla MVNZ Cervelt MVNZ Caroline Sutherland 23 1 86.51 1 86.51
59 Belischi HM Chateau Istana (AUS) Emily Hayward 8 0 74.47 0 74.47 0 0
71 Takapoto Cassanova Xtreme Corofino II Oliver Croucher 76 999 999 ELIM
50 Chic Xtreme Corofino II charlotte francis 28 4 73.16 4 73.16
30 Blytheburn Cuban Rose Corofino II Nicole White 25 4 68.25 4 68.25
49 Lottie Corofino II Rosie Commons 41 5 86.22 5 86.22
44 budgie Corofino ll Sophie Fourie 39 4 83.57 4 83.57
23 LDS Lavanda Eurosport Centavos Francesca Corich 71 999 999 ELIM
3 Joopiter Eurosport Centavos Sophie Scott 42 5 87.6 5 87.6
66 Victorias Secret Hey Baba Riba Sally Clark 34 4 77.67 4 77.67
17 First Class NZPH Kannan Mark Brooks 60 16 100.55 16 100.55
62 Haupouri Easy Rider NZPH Kannan sally steiner 61 16 101.72 16 101.72
39 Kiwi King Kiwi Legacy Amy Moore 20 0 81.08 0 81.08
1 Good Time Lansing Isabella Narracci 48 8 78 8 78
74 Lil LeRoux Lindberg des Hayettes Nicole White 24 4 66.76 4 66.76
72 Biarritz Lindberg des Hayettes Madison Smith 5 0 73.1 0 73.1 5 0 100
65 LC Underberg Lindberg Des Hayettes Amara Green 75 999 999 ELIM
2 Intellect Lio Caylon Alexa Dodson 55 12 82.14 12 82.14
29 La Fonteyn Littorio Paxton Conder 73 999 999 ELIM
81 Lord Rendition WS Lordano Phillip Steiner 38 4 83.16 4 83.16
25 Stellar Lordano Olivia Prendergast 72 999 999 ELIM
35 Orames Girl VDL Orame VDL Colleen Crous 27 4 72.5 4 72.5
18 Bewitched NZPH Orlando Meg Bisset 70 999 999 ELIM
10 Rumour has it Ramirez Jane Callaghan 63 21 86.72 21 86.72
12 DSE Exuberance Rascalino Rosanna Dickson 50 8 78.59 8 78.59
32 Midway Twain Stone River Tane Rosa Katavich 47 8 77.57 8 77.57
46 Zarlo Thano Melanie Cooper 68 999 888 RET
67 Silverstar VDL Silverstone Sophie Scott 2 0 70.9 0 70.9 2 0 200
34 Weiti West End Weiti Handy Andy Jane Callaghan 29 4 73.72 4 73.72