Showjumping Waikato

6 - DUNCAN & EBBETT Horse 1.10m - A2 Art 238.2.1

Category
Showjumping
Class Number
6
Start Date
30 Oct 2020
Location
Arena 2
Class Sponsor
Duncan & Ebbett
All Prize Money
$125, 80, 50, 30, 25, 25
Results Rcvd
Entry Fee
$25.00

Entry lists displayed below may be incomplete because it only contain entries entered online and/or uploaded by the event administrator.

St No Horse/Pony Sire Rider Rank Notes R1 F R1 T R2 F R2 T JO F JO T Pl Pts $PM
4 Double J Angelic Double J Repicharge Georgia Milner 34 94.3 5 94.3 0 0
5 Fino Corofino II Chrissy Taylor 67 123.7 17 123.7
6 Redcliffs Super C Capatino GNZ Tim Featherstone 74 80.67 28 80.67
7 SB Altitude Casino II Scott Borland 2 64.39 0 64.39 2 0 80
8 Kiwi Bodacious Kiwi Coronation Caitlin McKee 82 999 999
9 Lady Bug Vivant Finn Kerr 69 92.46 21 92.46
10 LV Imprint Cliebrig Leonardo Emelia Forsyth 46 92.87 9 92.87
11 Bellhaven Misty Blue Bellhaven Coraldo Kristin Manson 6 75.29 0 75.29 6 0 25
12 BTB Roc "n" It - Liam Rutland 57 93.48 13 93.48
12.5 Clicquot ECPH Cassiano Geordie Bull 51 84 12 84
13 Blackall Park Pennylane Daley k. Australia Sophia Hall 5 74.25 0 74.25 5 0 25
14 Redcliffs Guns & Roses - Kate Hewlett 50 102.43 11 102.43
15 Yalambi's Ithica - Danielle Maurer 35 94.67 5 94.67
16 Dos Cervezas No Excuse Needed Paxton Conder 70 97.37 22 97.37
17 Carolina Centavos Nicola Shore 19 88.68 0 88.68
18 Centiare Eurosport Centavos Kristie Mason 28 78.84 4 78.84
19 Sobraon Park Coldplay Animate Dean Morgan 71 111.37 22 111.37
20 Bling Du Rouet Balou Du Rouet Ella De Leeuw 41 87.72 8 87.72
21 Lord Redention WS Lordano Phillip Steiner 65 105.71 16 105.71
22 Cassitino Capatino GNZ Liv Teixeira 77 107.53 33 107.53
23 Ngahiwi Redcliffs Vision Ngahiwi One Eye Keira Page 40 84.84 8 84.84
24 Cancun Corofino Nina Sutherland 83 999 999
25 The Invisible Man Any Suggestion Danielle Stanaway 45 92.68 9 92.68
26 Total Eclipse - Senga Hickson 43 89.71 8 89.71
27 Picasso MVNZ Connor Carissa Mccall 55 103.67 12 103.67
28 Cavalli GNZ Cartell GNZ Laura McGregor 62 114.42 14 114.42
29 Rubix Re Royston Rockstar Aoife Brennan 27 77.71 4 77.71
30.5 Dodge NZPH Quintus Madison Smith 25 74.94 4 74.94
31 Illustrious Euro Sport Centavos Mitty Forsyth 12 81.53 0 81.53 12 25
33 Regina George Crighton Lanarkshire Debra Brennan 9 79.62 0 79.62 9 0 25
34 Cartello GNZ Cartell GNZ Georgia Lawrie 72 137.67 23 137.67
35 La Princesse De Babylone Icarus Allsorts Amy McCambridge 84 999 999
36 BMW Icebreaker - Samantha-Lee Wakeling 49 98.78 10 98.78
36.5 Dandenelle MS - Ike Unsworth 10 80.65 0 80.65 10 0 25
37 Mauve Ashburn Sensational Kinver Jo Bell 3 73.25 0 73.25 3 0 50
40 Detailed MSH Windale Trumps (Distelfink) Brent Anderson 44 92.59 9 92.59
41 Cando Cam unknown Maddison Bult 63 76.27 16 76.27
42 Kiwi Sunset Kiwi Legacy Kate Hewlett 1 62.42 0 62.42 1 0 125
43 Dance Monkey Any Suggestions Shanae Savannah 85 999 999
44 Leeston Eagle Split Decision Rose Windross 17 87.03 0 87.03
45 Haupouri Chantilly Cabdullah du Tillard Phillip Steiner 78 888 888
46 Lanice Van De Heffinck Plat Blue Vaughn Jefferis 18 87.82 0 87.82
47 Frankie NZPH Kannan Danielle Maurer 66 107.83 17 107.83
48 Latona Lordeutz Brooke Hawthorne 36 95.79 6 95.79
50 Epic NZPH Non Plus Ultra III Trudi Mitchell 11 81 0 81 11 0 25
51 George Jetson Langfuhr (CAN) Liam Rutland 24 74.64 4 74.64
52 Delaney Dreamboy Zara Robertson 37 79.54 8 79.54
53 Condor Xtreme Corofino II Brieanna Kersel 29 79.4 4 79.4
54 Kiwi Sunup Kiwi Legacy Jess Trow 61 98.85 14 98.85
56 Cadillac NZPH Jokus Latour Daniel Blundell 20 90.05 0 90.05
57 Pure Expression Capatino GNZ Laura McGregor 47 93.93 9 93.93
58 Double J Jac Omalley Double J Repecharge Georgia Massie 13 82.57 0 82.57 13 25
59 First Class NZPH Kannan Mark Brooks 79 888 888
60 MF Starbound STAR POWER TN Kristi Salonius 32 83.09 4 83.09
61 Oprah MVNZ Carrado Daniel Blundell 21 90.89 0 90.89
62 Showtym Distinction Distal Dave Sophie McQuade 73 114.95 26 114.95
63 Carlottie - Georgia Lawrie 33 83.35 4 83.35
64 VPS Call Me Cash - Kady Prujean 60 97.58 14 97.58
65 Midway Twain Stone River Tane Rosa Katavich 7 78.57 0 78.57 7 0 25
66 Almost Spotless Unknown Anna Ellis 14 82.6 0 82.6
67 In Colour Tribesman Brianna Massie 68 82.2 20 82.2
68 Double J Kelvin Double J Repicharge Rose Windross 23 99.23 3 99.23
69 Dove NZPH Kannan Trudi Mitchell 22 98.31 2 98.31
71 AL Tirah Fiesta Kowhaielo Rachel Mudge 38 81.21 8 81.21
72 Master Of Hossack Jimmy Amelia Clark 80 888 888
73 Sir JK Rodin Charlotte Bolton 48 110.52 9 110.52
75 This Beautiful Day Sundays Destiny Annabelle Smart 76 149.28 31 149.28
76 Piccadilly Circus Prestige VDL Emma Buckingham 31 82.54 4 82.54
77 Miss Lindauer Lindberg Disneydettes Ella De Leeuw 39 83.06 8 83.06
78 Sentorian Senator Natasha Forsythe 59 96.92 14 96.92
79 Old King Cole Brilliance Charlize Clark 52 87.15 12 87.15
80 Kiwi Fern Kiwi Gold 11 Emma-Kate Wilson 42 88.44 8 88.44
81 Catapult Xtreme Corofino II Georgina Forsyth 8 79.28 0 79.28 8 0 25
82 Downtown NZPH Quool du bois Margot Geordie Bull 4 73.38 0 73.38 4 0 30
83 Chalo ECPH Cassiano Sophie Fisher 30 80.94 4 80.94
84 Ngahiwi Outlaw Ngahiwi One Eye Maddison Bult 86 999 999
85 Cricklewood Banjo Texas Jessica Moore 87 999 999
87 Riverhills Bayliner Umunga Tara Gower 16 86.75 0 86.75
89 Quantro GNZ - Ike Unsworth 56 103.92 12 103.92
90 The Coalmans Daughter Coalman's Touch Rosa Katavich 81 888 888
94 Haupouri Easy Rider Kannan Sally Steiner 75 134.73 31 134.73
97 Casper Xtreme Corofino II Ruby Hilhorst 53 87.75 12 87.75
98 Takapoto Lombardi Andretti Aline Tirant 54 87.75 12 87.75
99 All About Fun Istidaad (USA) 1992 Skye Du Plessis 88 999 999
100 Bjorking Shinko King Dylan Burton 64 83.57 16 83.57
102 Perseus MVNZ Balou de Rouet Rachel Malcolm 15 86.53 0 86.53
103 Ngahiwi Indigo Blue Indoctro Bryony Smith 89 999 999
104 Fiesta NZPH Orlando Brooke Hawthorne 58 96.6 14 96.6
105 Caesar NZPH - Daniel Blundell 26 75.76 4 75.76