Showjumping Waikato

5 - GARRARDS HORSE & HOUND Horse 1.00m - A1 Art 238.1.1

Category
Showjumping
Class Number
5
Start Date
30 Oct 2020
Location
Arena 2
Class Sponsor
Garrards Horse & Hound
All Prize Money
$200
Results Rcvd
Entry Fee
$15.00

Entry lists displayed below may be incomplete because it only contain entries entered online and/or uploaded by the event administrator.

St No Horse/Pony Sire Rider Rank Notes R1 F R1 T R2 F R2 T JO F JO T Pl Pts $PM
1.5 Takapoto China Cassiano Oliver Croucher 1 0 68.91 1 0 22.22
68 Dance Monkey Any Suggestions Shanae Savannah 16 0 77.59 1 0 22.22
54 Frankie NZPH Kannan Danielle Maurer 14 0 79.91 1 0 22.22
35 BTB Roc "n" It - Liam Rutland 8 0 67.06 1 0 22.22
39 Riverhills Bayliner Umunga Tara Gower 9 0 74.07 1 0 22.22
61 Delaney Dreamboy Zara Robertson 15 0 67.15 1 0 22.22
9 Ngahiwi Redcliffs Vision Ngahiwi One Eye Keira Page 3 0 71.67 1 0 22.22
15 Takapoto Cartier Cartell GNZ Aline Tirant 5 0 67.32 1 0 22.22
34 BMW Icebreaker - Samantha-Lee Wakeling 7 0 67.58 1 0 22.22
14 Weiti Eros Manuka Kristin Manson 4 0 67.9 1 0 22.22
42 Haupouri Galileo - Hannah Bodle 11 0 85.41 1 0 22.22
41 Kiwi Sunset Kiwi Legacy Kate Hewlett 10 0 67.78 1 0 22.22
46 Carlucci B Corofino II Bridget Hawthorn 12 0 71.3 1 0 22.22
26 Pure Expression Capatino GNZ Laura McGregor 6 0 74.63 1 0 22.22
53 Casper Xtreme Corofino II Ruby Hilhorst 13 0 69.77 1 0 22.22
2 Fiber Fresh Chesall Colman Briar Burnett-Grant 2 0 77.58 1 0 22.22
55 Quantro GNZ - Ike Unsworth 18 1 88.71
11 Latona Lordeutz Brooke Hawthorne 17 1 87
10 Lord Redention WS Lordano Phillip Steiner 25 4 78.81
40 Original Sin Goldmine Danielle Stanaway 31 4 72.94
64 Redcliffs Guns & Roses - Kate Hewlett 35 4 77.08
22 La Monet Sundance Laura Pratt 27 4 73.14
0.5 Panstakko MVNZ Stakkato Alexa Randall 19 4
58 Cricklewood Banjo Texas Jessica Moore 33 4
28 Valdarno Joel Cardento Eugene Black 29 4 74
3 Fino Corofino II Chrissy Taylor 22 4 75.24
65 First Class NZPH Kannan Mark Brooks 36 4 82 1 0 22.22
5 Stelvio GNZ Lansing Ingrid Herdson 23 4 75.43
20 Classified II Cachassini II Hannah Bodle 26 4 80.05
8 Tallpoppi Andretti James Cottle 24 4 72.12
36 Pintado Destinado Pintado Desperado Kirsty Dallinger 30 4 77.47
59 Blues Clues robbie Mac Kristie Mason 34 4 68.45
1 Redcliffs Super C Capatino GNZ Tim Featherstone 20 4 66.46
49 Cassitino Capatino GNZ Liv Teixeira 32 4 64.37
24 Takapoto DC Cartell GNZ Oliver Croucher 28 4 68.36
2 SP Victor Oaks Volta Jono Smith 21 4 72.15
66 Cortaflex Giulia MH Graf Top 1 Melody Matheson 37 4 78.5 1 0 22.22
21 Regina George Crighton Lanarkshire Debra Brennan 39 6 79.47
13 Haupouri Eldorado NZPH Pezetas du Rouet Robbie Mckay 38 6 92.65
7 Condor Xtreme Corofino II Brieanna Kersel 40 8 72.81
25 Yalambi's Ithica - Danielle Maurer 42 8 81.41
16 Joy Ride Unknown Catherine Prior 41 8 75.29
60 Ngahiwi Specter Ngahiwi Cardento Tanya Hansen 46 8 69.2
30 Kiwi Bodacious Kiwi Coronation Caitlin McKee 44 8 62.55
50 Waitangi Worldwide Waitangi Double Click Atiria Young-Ogle 45 8 82.98
27 M E Diamond - Stuart Valentine 43 8 78.01
12 Picasso MVNZ Connor Carissa Mccall 47 9 119
56 Dos Cervezas No Excuse Needed Paxton Conder 48 10 90.76
19 Haupouri Easy Rider Kannan Sally Steiner 49 11 110.07
48 Haupouri Chantilly Cabdullah du Tillard Phillip Steiner 50 15 97.67
17 Cavalli GNZ Cartell GNZ Laura McGregor 51 18 115.73
43 Mia Belladonna Eurosport Heartbreaker Emily Hayward 52 29 150.95
38 Jay-z GNZ - Karren Bartley 56 999
18 Sobraon Park Coldplay Animate Dean Morgan 54 999
4 Double Whoopy Mr Whoopy Helen McNaught 53 888
52 Freddy Or Not - Catherine Prior 58 999
33 Piccadilly Circus Msnz Cassiano Aliya Berry 55 999
45 Masaccio Eurosport Centavos Eugene Black 57 999