Showjumping Waikato

1 - DUNSTAN & FIBER FRESH Welcome Horse 1.20m - A2 Art 238.2.1

Category
Showjumping
Class Number
1
Start Date
30 Oct 2020
Location
Arena 1
Class Sponsor
Dunstan / Fiber Fresh
All Prize Money
$200, 150, 120, 100, 70, 60
Results Rcvd
Entry Fee
$25.00

Entry lists displayed below may be incomplete because it only contain entries entered online and/or uploaded by the event administrator.

St No Horse/Pony Sire Rider Rank Notes R1 F R1 T R2 F R2 T JO F JO T Pl Pts $PM
90 Selena C Cardento VDl Vicki Prendergast 22 54.04 0 54.04
83 Cadbury Unknown Trudi Mitchell 13 52.27 0 52.27 13 25
82 Bellagio NZPH Calvaro Z Tim Featherstone 42 64 0 64
15 Double J Image Repicharge Tara Gower 39 59.84 0 59.84
64 WTF Cabello Caballo Tara Gower 32 58.09 0 58.09
37 Budgie Corofino ll Sophie Fourie 29 57.4 0 57.4
74 LC Sensation Lindberg Des Hayettes Sophie Fisher 46 52.37 4 52.37
32 LT Holst Zalato Blue Zirocco Blue Sophia Blackbourn 47 52.4 4 52.4
11 Octavia MVNZ Cassiano Sophia Blackbourn 12 52.03 0 52.03 12 25
81 Blackall Park Romeo Renegade Z Sophia Blackbourn 68 48.1 12 48.1
6 Pickpocket - Senga Hickson 79 999 999
91 SB Smokescreen Smoken Up Scott Borland 19 53.38 0 53.38
1 Takapoto James S Verdi Samantha Mcintosh 11 51.3 0 51.3 11 25
65 Onessa MVNZ Escudo I Rachel Malcolm 33 58.19 0 58.19
78 Cassina Dior Diarado Phillip Steiner 62 66.39 5 66.39
67 LG Whata Balou Balou De Rouet Parys Marshall 8 50.51 0 50.51 8 0 25
79 Stellar Lordano Olivia Prendergast 67 69.45 9 69.45
59 Souther Field Sangster Olivia Prendergast 65 76.86 7 76.86
70 Distinction MSNZ Pico Bello Olivia Newsom 66 68.48 9 68.48
20 Charmed Escudo MSNZ Escudo I Olivia Newsom 36 58.94 0 58.94
53 Cassino Du Domaine Cassini II Olivia Forster 73 60.87 12 60.87
66 Cheyenne Eurosport Centavos Olivia Dalton 2 47.03 0 47.03 2 0 150
73 Casanova Xtreme Corofino II Oliver Croucher 18 53.36 0 53.36
16 Sonic NZPH Cabdulla Du Tillard Nicole Lelean 80 999 999
58 Dynasty NZPH Pezetas Du Rouet Nicole Lelean 76 76.36 15 76.36
28 Sentorian Senator Natasha Forsythe 71 58.88 12 58.88
84 Bmw Braveheart Bravado Ego Z Michelle Wakeling 72 60.81 12 60.81
62 BMW Chaccolilli Chacco Silver Michelle Wakeling 49 54.65 4 54.65
56 Waitangi Imak Cassini II Mathew Dickey 74 64.27 12 64.27
92 Biarritz Lindberg des Hayettes Madison Smith 9 50.69 0 50.69 9 0 25
40 Kiwi Monarch Kiwi Emillion Madison Jackson 50 54.7 4 54.7
57 Aldivo 2 Bernardini Maddison Bult 85 999 999
88 Out Done Cash Loran Mathis 59 58.54 4 58.54
22 Florence Lord Larino LS Logan Massie 34 58.59 0 58.59
71 Global PH Caretinjo - Logan Massie 55 56.78 4 56.78
8 Kingslea Couture Lansing Lisa Coupe 1 46.62 0 46.62 1 0 200
41 Lotte Corofino II Lisa Coupe 78 888 888
61 Waitangi Casalla Casall Ask Lisa Coupe 3 48.57 0 48.57 3 0 120
87 Oporaes Jackamoe Merry Derrakesh Laura Inkster 45 48.51 4 48.51
48 Kiwi Lansing LANSING Larina Dolman 10 50.89 0 50.89 10 0 25
47 Kan Kan NZPH Kannan Kylee McCambridge 31 57.94 0 57.94
24 Larinium LS Larino (KWPN) Kelly Hawkeswood 52 55.12 4 55.12
68 Santiago Lad - Kelly Hawkeswood 56 56.92 4 56.92
49 Little Curioso Craighaven Leviosa Kelly Hawkeswood 27 56.78 0 56.78
7 Kiwi Supakee Kiwi legacy Keira Page 17 53.1 0 53.1
80 Hey There Delilah HH Damontez LS Keeva McCambridge 87 999 999
33 Capatino GNZ Casall Ask Kate Hewlett 7 50.43 0 50.43 7 0 25
31 Idol D Indoctro Kate Herdson 63 66.58 5 66.58
17 Juneau SSNZ Lansing Kate Herdson 26 56.7 0 56.7
29 Mojito GNZ Lordano Julianne Revfeim 77 4 55.76 4
60 Midway Alaska Marakopa Captain Jono Smith 48 53.38 4 53.38
39 Milhouse Indoctro Jono Smith 83 999 999
38 Corolina Corofino Jessica Collinson 16 53.03 0 53.03
10 DSE Southern Star Landor S Jeremy Whale 14 52.29 0 52.29
69 Cuba Cuba - James Cottle 15 52.75 0 52.75
5 Silver Casini Cassini II Isabella Narracci 53 55.35 4 55.35
52 Good Time Lansing Isabella Narracci 24 55.08 0 55.08
21.5 Dandenelle MS - Ike Unsworth 41 63.19 0 63.19
54 Double Whoopy Mr Whoopy Helen McNaught 43 70.59 2 70.59
43 Icebreaker MP Eurosport Heartbreaker Georgia Milner 6 50.04 0 50.04 6 0 60
63 AS Donnertello Donnerubin Georgia Lawrie 86 999 999
4 Vitess Centavos Georgia Bouzaid 25 56.1 0 56.1
50 Marius Sangster Geordie Bull 58 57.63 4 57.63
89 Eye Opener Corofino II Emily Watson 23 54.25 0 54.25
9 Belischi Hm Chateau Istana (AUS) Emily Hayward 57 57.62 4 57.62
77 Centino Centadel Emily Hayward 37 59.01 0 59.01
36 Clearview Clearwater Ella Hawkeswood 75 68.39 13 68.39
72 Valcheta Valhalla Eden Johnstone 44 48.37 4 48.37
55 Henton Exchequer El Bundy Danielle Maurer 30 57.41 0 57.41
35 Double Shot NZPH - Charlotte Wear 82 999 999
30 Golden Girl MVNZ Cervelt MVNZ Catherine Fawcett-McNaughton 81 999 999
46 Layla MVNZ Cervelt MVNZ Caroline Sutherland 35 58.63 0 58.63
34 Moon Print Camelot Ego Z Carissa Mccall 38 59.83 0 59.83
18 Waitangi Attachment Casall La Silla Caira Manson 20 53.44 0 53.44
19 Ziggy Stardust GNZ Lansing Brooke Hawthorne 5 49.29 0 49.29 5 0 70
23 Fiber Fresh Casallita Casall Briar Burnett-Grant 4 49.17 0 49.17 4 0 100
3 Zoe Centavos Amelia Newsom 21 53.88 0 53.88
42 LC Taste Of Diamonds Lindberg des Hayttes Amelia Newsom 70 57.08 12 57.08
45 Master Of Hossack Jimmy Amelia Clark 84 999 999
85 Eye Candy Euro Sport Centavos Ally Carson 60 60.3 4 60.3
25 Cirrius GNZ Cassius GNZ Alexa Randall 28 56.97 0 56.97
44 LC Tango Lindberg des hayettes Alexa Randall 64 76.78 7 76.78
93 Carnival NZPH True Blue NZPH Alexa Randall 51 54.9 4 54.9
2 Intellect Lio Caylon Alexa Dodson 69 49.16 12 49.16
13 Caprio Caballo Aleisha Bradly 54 56.21 4 56.21
21 Bunny Hop Grasshopper Aimee Collinson 61 60.48 4 60.48
76 Equifibre Grand Coeur 36 Get Smart Aimee Collinson 40 61.09 0 61.09