Entry lists displayed below are subject to change unless results have been confirmed.
| Class | St No | Bk No | Est Start | Scr? | Entry | Competitor | Pl | Elim? | Final score | Sc (1) | Sc (2) | Sc (3) | $PM | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 0 | 503 | B M W Black Magic | Morgan, Dean | 0 | 0 | 0 | 0 | 0 | $0.00 | ||||
| 5 | 0 | 464 | Bro Town | Bentall, Rachel | 0 | 0 | 0 | 0 | 0 | $0.00 | ||||
| 5 | 0 | 172 | Cool As Ice | Williams, Shantelle | 0 | 0 | 0 | 0 | 0 | $0.00 | ||||
| 5 | 0 | 156 | Cricklewood Blue | Grigsby, Fenella | 0 | 0 | 0 | 0 | 0 | $0.00 | ||||
| 5 | 0 | 306 | Darango | Ward-Smith, Andrew | 0 | 0 | 0 | 0 | 0 | $0.00 | ||||
| 5 | 0 | 380 | Dark Angel | McLeod, Kirsten | 0 | 0 | 0 | 0 | 0 | $0.00 | ||||
| 5 | 0 | 202 | Day Boy Ls | Haworth, Adam | 0 | 0 | 0 | 0 | 0 | $0.00 | ||||
| 5 | 0 | 292 | Elle Supre | Winks, Kimberley | 0 | 0 | 0 | 0 | 0 | $0.00 | ||||
| 5 | 0 | 164 | Guy Smiley | Topp, Geneva | 0 | 0 | 0 | 0 | 0 | $0.00 | ||||
| 5 | 0 | 223 | Hikurangi Bro | Purcell, Melanie | 0 | 0 | 0 | 0 | 0 | $0.00 | ||||
| 5 | 0 | 449 | Holy Cow | Brown, Tasha | 0 | 0 | 0 | 0 | 0 | $0.00 | ||||
| 5 | 0 | 419 | I'M Baxter | Bull, Geordie | 0 | 0 | 0 | 0 | 0 | $0.00 | ||||
| 5 | 0 | 154 | Ipod | Booth, Gemma | 0 | 0 | 0 | 0 | 0 | $0.00 | ||||
| 5 | 0 | 239 | Jumping Jack Splash | Hogg, Lisa | 0 | 0 | 0 | 0 | 0 | $0.00 | ||||
| 5 | 0 | 434 | Jupiter Moon | Seaver, Shannon | 0 | 0 | 0 | 0 | 0 | $0.00 | ||||
| 5 | 0 | 244 | Kaipara Emelda | Cronin, Donna | 0 | 0 | 0 | 0 | 0 | $0.00 | ||||
| 5 | 0 | 243 | Kiwi Dance | Cronin, Donna | 0 | 0 | 0 | 0 | 0 | $0.00 | ||||
| 5 | 0 | 439 | Magic Carpet | Beachen, Pip | 0 | 0 | 0 | 0 | 0 | $0.00 | ||||
| 5 | 0 | 391 | Miss Annonymous | Lambert, Meg | 0 | 0 | 0 | 0 | 0 | $0.00 | ||||
| 5 | 0 | 173 | Mr Smith | Third, Rachel | 0 | 0 | 0 | 0 | 0 | $0.00 | ||||
| 5 | 0 | 124 | Obeone Kanobe | Howie, Jamie | 0 | 0 | 0 | 0 | 0 | $0.00 | ||||
| 5 | 0 | 462 | Outward Bound | Bentall, Rachel | 0 | 0 | 0 | 0 | 0 | $0.00 | ||||
| 5 | 0 | 502 | Papakai Road | Morgan, Dean | 0 | 0 | 0 | 0 | 0 | $0.00 | ||||
| 5 | 0 | 344 | Perfect Exchange | Kerr, Alisha | 0 | 0 | 0 | 0 | 0 | $0.00 | ||||
| 5 | 0 | 489 | River Dance | Anderson, Stephanie | 0 | 0 | 0 | 0 | 0 | $0.00 | ||||
| 5 | 0 | 141 | Showtym Diva | Booth, Nicki | 0 | 0 | 0 | 0 | 0 | $0.00 | ||||
| 5 | 0 | 267 | Space Invader | Petersen, Alex | 0 | 0 | 0 | 0 | 0 | $0.00 | ||||
| 5 | 0 | 338 | Spotless | Riddle, Karen | 0 | 0 | 0 | 0 | 0 | $0.00 | ||||
| 5 | 0 | 367 | Windale Gracious | Delaney-Girdlestone, Pearl | 0 | 0 | 0 | 0 | 0 | $0.00 |
Log in using facebook
Or log in using your main-events.com email and password
You can either register using facebook if you have a Facebook account
Or simply use the form below to register