Entry lists displayed below are subject to change unless results have been confirmed.
| Class | St No | Bk No | Est Start | Scr? | Entry | Competitor | Pl | Elim? | Final score | Sc (1) | Sc (2) | Sc (3) | $PM | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | 0 | 228 | Anasazi | Webb, Daniel | 0 | 0 | 0 | 0 | 0 | $0.00 | ||||
| 31 | 0 | 457 | Apollo Van Evendael | Beatson, Maurice | 0 | 0 | 0 | 0 | 0 | $0.00 | ||||
| 31 | 0 | 473 | Billistic | Edgecombe, Oliver | 0 | 0 | 0 | 0 | 0 | $0.00 | ||||
| 31 | 0 | 478 | Black Boy | Stephen, Anna | 0 | 0 | 0 | 0 | 0 | $0.00 | ||||
| 31 | 0 | 445 | Countryman | Steel, Robert | 0 | 0 | 0 | 0 | 0 | $0.00 | ||||
| 31 | 0 | 444 | Gospel | Steel, Robert | 0 | 0 | 0 | 0 | 0 | $0.00 | ||||
| 31 | 0 | 395 | Kahurangi Tardak | Cameron, Catherine | 0 | 0 | 0 | 0 | 0 | $0.00 | ||||
| 31 | 0 | 396 | Kahurangi Valentino | Cameron, Catherine | 0 | 0 | 0 | 0 | 0 | $0.00 | ||||
| 31 | 0 | 461 | Kiwi Brave | Bentall, Rachel | 0 | 0 | 0 | 0 | 0 | $0.00 | ||||
| 31 | 0 | 273 | Major Brown | Isaacson, Doug | 0 | 0 | 0 | 0 | 0 | $0.00 | ||||
| 31 | 0 | 442 | Midnight Hour | Fabish, Adrienne | 0 | 0 | 0 | 0 | 0 | $0.00 | ||||
| 31 | 0 | 528 | O So Happy | Twentyman, Sarah | 0 | 0 | 0 | 0 | 0 | $0.00 | ||||
| 31 | 0 | 452 | Once A Warrior | Beatson, Maurice | 0 | 0 | 0 | 0 | 0 | $0.00 | ||||
| 31 | 0 | 504 | Pick Me N Z P H | Tarver-Priebe, Tom | 0 | 0 | 0 | 0 | 0 | $0.00 | ||||
| 31 | 0 | 486 | Roxborough | Roydhouse, Amy | 0 | 0 | 0 | 0 | 0 | $0.00 | ||||
| 31 | 0 | 166 | Tinapai | Akers, Lucy | 0 | 0 | 0 | 0 | 0 | $0.00 |
Log in using facebook
Or log in using your main-events.com email and password
You can either register using facebook if you have a Facebook account
Or simply use the form below to register