Entry lists displayed below are subject to change unless results have been confirmed.
| Class | St No | Bk No | Est Start | Scr? | Entry | Competitor | Pl | Elim? | Final score | Sc (1) | Sc (2) | Sc (3) | $PM | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | 0 | 229 | Abenaki Chief | Webb, Daniel | 0 | 0 | 0 | 0 | 0 | $0.00 | ||||
| 29 | 0 | 204 | Arc Ke Triomphe | Parsons, Anna | 0 | 0 | 0 | 0 | 0 | $0.00 | ||||
| 29 | 0 | 500 | Bates Kahurangi Vin Rouge | Coupe, Lisa | 0 | 0 | 0 | 0 | 0 | $0.00 | ||||
| 29 | 0 | 408 | Blue Label | Atkinson, Donna | 0 | 0 | 0 | 0 | 0 | $0.00 | ||||
| 29 | 0 | 176 | Brother Brown | Akers, Chloe | 0 | 0 | 0 | 0 | 0 | $0.00 | ||||
| 29 | 0 | 398 | Campione G N Z | Cameron, Catherine | 0 | 0 | 0 | 0 | 0 | $0.00 | ||||
| 29 | 0 | 409 | Celtic Libby | Atkinson, Donna | 0 | 0 | 0 | 0 | 0 | $0.00 | ||||
| 29 | 0 | 463 | Coastal Charm | Bentall, Rachel | 0 | 0 | 0 | 0 | 0 | $0.00 | ||||
| 29 | 0 | 479 | Constantine | Stephen, Anna | 0 | 0 | 0 | 0 | 0 | $0.00 | ||||
| 29 | 0 | 115 | Cricklewood Ace | Williams, Emma | 0 | 0 | 0 | 0 | 0 | $0.00 | ||||
| 29 | 0 | 318 | Dark Magic L S | Bruce, Helen | 0 | 0 | 0 | 0 | 0 | $0.00 | ||||
| 29 | 0 | 437 | Dark Vader | Beachen, Pip | 0 | 0 | 0 | 0 | 0 | $0.00 | ||||
| 29 | 0 | 218 | Double J Breeze | Jacobs, Robyn | 0 | 0 | 0 | 0 | 0 | $0.00 | ||||
| 29 | 0 | 400 | H.R. Khemosabi | Cameron, Catherine | 0 | 0 | 0 | 0 | 0 | $0.00 | ||||
| 29 | 0 | 220 | Henton Exclusive | McGregor, Rachel | 0 | 0 | 0 | 0 | 0 | $0.00 | ||||
| 29 | 0 | 421 | Hunter Road | Bull, Geordie | 0 | 0 | 0 | 0 | 0 | $0.00 | ||||
| 29 | 0 | 490 | I Reckon | Anderson, Stephanie | 0 | 0 | 0 | 0 | 0 | $0.00 | ||||
| 29 | 0 | 221 | Kabo Benny Boy | McGregor, Rachel | 0 | 0 | 0 | 0 | 0 | $0.00 | ||||
| 29 | 0 | 269 | Kaipara Beedle | Boardman, Sophie | 0 | 0 | 0 | 0 | 0 | $0.00 | ||||
| 29 | 0 | 288 | Retrospect Il | Jamieson, Greg | 0 | 0 | 0 | 0 | 0 | $0.00 | ||||
| 29 | 0 | 420 | Rumble Il | Bull, Geordie | 0 | 0 | 0 | 0 | 0 | $0.00 | ||||
| 29 | 0 | 127 | Solano | Prendergast, Vicki | 0 | 0 | 0 | 0 | 0 | $0.00 | ||||
| 29 | 0 | 189 | Valuation | Illston, Amanda | 0 | 0 | 0 | 0 | 0 | $0.00 | ||||
| 29 | 0 | 274 | Willie Womble | Isaacson, Doug | 0 | 0 | 0 | 0 | 0 | $0.00 | ||||
| 29 | 0 | 451 | Wishing Warrior | Beatson, Maurice | 0 | 0 | 0 | 0 | 0 | $0.00 | ||||
| 29 | 0 | 459 | Woodbury | Clark, Sally | 0 | 0 | 0 | 0 | 0 | $0.00 | ||||
| 29 | 0 | 360 | Yapen | Illston, Angela | 0 | 0 | 0 | 0 | 0 | $0.00 |
Log in using facebook
Or log in using your main-events.com email and password
You can either register using facebook if you have a Facebook account
Or simply use the form below to register