Taihape Area 53rd Annual SJ Championships **

When:
Fri 12 Feb 10 - Sun 14 Feb 10
Where:
Taihape
Manawatu/Horowhenua

Class 21 - Olympic Watches 5yo A1

Sat 13 Feb 2010 - Ring 2

Entry lists displayed below are subject to change unless results have been confirmed.

Special Conditions
Draw Order
Class St No Bk No Est Start Scr? Entry Competitor Pl Elim? Final score Sc (1) Sc (2) Sc (3) $PM Notes
21 0 472 Burttorio Edgecombe, Oliver 0 0 0 0 0 $0.00
21 0 494 Delaware Cameron, Lane 0 0 0 0 0 $0.00
21 0 349 Dining At Dusk Harrison, Simon 0 0 0 0 0 $0.00
21 0 454 Distant Warrior Beatson, Maurice 0 0 0 0 0 $0.00
21 0 149 Ditto Blair, Emma 0 0 0 0 0 $0.00
21 0 345 Glenside Nautical Gunn, Sally 0 0 0 0 0 $0.00
21 0 326 H S Gold Rush Horton, Tracy 0 0 0 0 0 $0.00
21 0 153 Joia Hara Jocelyn, Sarah 0 0 0 0 0 $0.00
21 0 224 Kiwi Iron Mark Purcell, Melanie 0 0 0 0 0 $0.00
21 0 343 Kiwi Ironheart Harrison, Simon 0 0 0 0 0 $0.00
21 0 397 Lights Out Cameron, Catherine 0 0 0 0 0 $0.00
21 0 337 Littoria W S Riddle, Karen 0 0 0 0 0 $0.00
21 0 446 Rolette Steel, Robert 0 0 0 0 0 $0.00
21 0 447 Rollup Steel, Robert 0 0 0 0 0 $0.00
21 0 411 Thank God It'S Friday Atkinson, Donna 0 0 0 0 0 $0.00
21 0 316 The Dark Horse Page, Natalie 0 0 0 0 0 $0.00
21 0 289 Vollrath Chagall Jamieson, Greg 0 0 0 0 0 $0.00
21 0 205 Voodoo Magic Pearce, Timothy 0 0 0 0 0 $0.00

Log in using facebook

Login with Facebook

Or log in using your main-events.com email and password

Forgot your password?

You can either register using facebook if you have a Facebook account

Register with Facebook

Or simply use the form below to register