Entry lists displayed below are subject to change unless results have been confirmed.
| Class | St No | Bk No | Est Start | Scr? | Entry | Competitor | Pl | Elim? | Final score | Sc (1) | Sc (2) | Sc (3) | $PM | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | 0 | 229 | Abenaki Chief | Webb, Daniel | 0 | 0 | 0 | 0 | 0 | $0.00 | ||||
| 16 | 0 | 228 | Anasazi | Webb, Daniel | 0 | 0 | 0 | 0 | 0 | $0.00 | ||||
| 16 | 0 | 457 | Apollo Van Evendael | Beatson, Maurice | 0 | 0 | 0 | 0 | 0 | $0.00 | ||||
| 16 | 0 | 499 | Bates Amaretto M V N Z | Coupe, Lisa | 0 | 0 | 0 | 0 | 0 | $0.00 | ||||
| 16 | 0 | 500 | Bates Kahurangi Vin Rouge | Coupe, Lisa | 0 | 0 | 0 | 0 | 0 | $0.00 | ||||
| 16 | 0 | 498 | Bates Limerick G N K | Coupe, Lisa | 0 | 0 | 0 | 0 | 0 | $0.00 | ||||
| 16 | 0 | 441 | Bayleys Distenguished I | Barnett, Alex | 0 | 0 | 0 | 0 | 0 | $0.00 | ||||
| 16 | 0 | 473 | Billistic | Edgecombe, Oliver | 0 | 0 | 0 | 0 | 0 | $0.00 | ||||
| 16 | 0 | 478 | Black Boy | Stephen, Anna | 0 | 0 | 0 | 0 | 0 | $0.00 | ||||
| 16 | 0 | 464 | Bro Town | Bentall, Rachel | 0 | 0 | 0 | 0 | 0 | $0.00 | ||||
| 16 | 0 | 398 | Campione G N Z | Cameron, Catherine | 0 | 0 | 0 | 0 | 0 | $0.00 | ||||
| 16 | 0 | 409 | Celtic Libby | Atkinson, Donna | 0 | 0 | 0 | 0 | 0 | $0.00 | ||||
| 16 | 0 | 479 | Constantine | Stephen, Anna | 0 | 0 | 0 | 0 | 0 | $0.00 | ||||
| 16 | 0 | 445 | Countryman | Steel, Robert | 0 | 0 | 0 | 0 | 0 | $0.00 | ||||
| 16 | 0 | 318 | Dark Magic L S | Bruce, Helen | 0 | 0 | 0 | 0 | 0 | $0.00 | ||||
| 16 | 0 | 218 | Double J Breeze | Jacobs, Robyn | 0 | 0 | 0 | 0 | 0 | $0.00 | ||||
| 16 | 0 | 155 | GetéM Tiger | Jocelyn, Sarah | 0 | 0 | 0 | 0 | 0 | $0.00 | ||||
| 16 | 0 | 444 | Gospel | Steel, Robert | 0 | 0 | 0 | 0 | 0 | $0.00 | ||||
| 16 | 0 | 421 | Hunter Road | Bull, Geordie | 0 | 0 | 0 | 0 | 0 | $0.00 | ||||
| 16 | 0 | 369 | Jimmy Johnson | Horton, Nigel | 0 | 0 | 0 | 0 | 0 | $0.00 | ||||
| 16 | 0 | 395 | Kahurangi Tardak | Cameron, Catherine | 0 | 0 | 0 | 0 | 0 | $0.00 | ||||
| 16 | 0 | 396 | Kahurangi Valentino | Cameron, Catherine | 0 | 0 | 0 | 0 | 0 | $0.00 | ||||
| 16 | 0 | 269 | Kaipara Beedle | Boardman, Sophie | 0 | 0 | 0 | 0 | 0 | $0.00 | ||||
| 16 | 0 | 428 | Late Lunch | O'Donnell, Kristina | 0 | 0 | 0 | 0 | 0 | $0.00 | ||||
| 16 | 0 | 517 | Mahoenui | Hone, Ruth | 0 | 0 | 0 | 0 | 0 | $0.00 | ||||
| 16 | 0 | 273 | Major Brown | Isaacson, Doug | 0 | 0 | 0 | 0 | 0 | $0.00 | ||||
| 16 | 0 | 376 | Mary Larkin | Smith, Kelly | 0 | 0 | 0 | 0 | 0 | $0.00 | ||||
| 16 | 0 | 448 | Maserati | Brown, Tasha | 0 | 0 | 0 | 0 | 0 | $0.00 | ||||
| 16 | 0 | 442 | Midnight Hour | Fabish, Adrienne | 0 | 0 | 0 | 0 | 0 | $0.00 | ||||
| 16 | 0 | 145 | Mister Pirate | Horrocks, Heather | 0 | 0 | 0 | 0 | 0 | $0.00 | ||||
| 16 | 0 | 236 | Mr Marmite | Maclennan, K (John) | 0 | 0 | 0 | 0 | 0 | $0.00 | ||||
| 16 | 0 | 346 | Mr Versatile | Howells, Philippa | 0 | 0 | 0 | 0 | 0 | $0.00 | ||||
| 16 | 0 | 528 | O So Happy | Twentyman, Sarah | 0 | 0 | 0 | 0 | 0 | $0.00 | ||||
| 16 | 0 | 452 | Once A Warrior | Beatson, Maurice | 0 | 0 | 0 | 0 | 0 | $0.00 | ||||
| 16 | 0 | 504 | Pick Me N Z P H | Tarver-Priebe, Tom | 0 | 0 | 0 | 0 | 0 | $0.00 | ||||
| 16 | 0 | 431 | Repent | Gloyn, Todd | 0 | 0 | 0 | 0 | 0 | $0.00 | ||||
| 16 | 0 | 288 | Retrospect Il | Jamieson, Greg | 0 | 0 | 0 | 0 | 0 | $0.00 | ||||
| 16 | 0 | 486 | Roxborough | Roydhouse, Amy | 0 | 0 | 0 | 0 | 0 | $0.00 | ||||
| 16 | 0 | 420 | Rumble Il | Bull, Geordie | 0 | 0 | 0 | 0 | 0 | $0.00 | ||||
| 16 | 0 | 140 | Seven Up | Booth, Nicki | 0 | 0 | 0 | 0 | 0 | $0.00 | ||||
| 16 | 0 | 166 | Tinapai | Akers, Lucy | 0 | 0 | 0 | 0 | 0 | $0.00 | ||||
| 16 | 0 | 314 | Tom Collins | Page, Natalie | 0 | 0 | 0 | 0 | 0 | $0.00 | ||||
| 16 | 0 | 189 | Valuation | Illston, Amanda | 0 | 0 | 0 | 0 | 0 | $0.00 | ||||
| 16 | 0 | 336 | Willough | Riddle, Karen | 0 | 0 | 0 | 0 | 0 | $0.00 | ||||
| 16 | 0 | 367 | Windale Gracious | Delaney-Girdlestone, Pearl | 0 | 0 | 0 | 0 | 0 | $0.00 | ||||
| 16 | 0 | 451 | Wishing Warrior | Beatson, Maurice | 0 | 0 | 0 | 0 | 0 | $0.00 | ||||
| 16 | 0 | 459 | Woodbury | Clark, Sally | 0 | 0 | 0 | 0 | 0 | $0.00 | ||||
| 16 | 0 | 360 | Yapen | Illston, Angela | 0 | 0 | 0 | 0 | 0 | $0.00 |
Log in using facebook
Or log in using your main-events.com email and password
You can either register using facebook if you have a Facebook account
Or simply use the form below to register