Entry lists displayed below are subject to change unless results have been confirmed.
| Class | St No | Bk No | Est Start | Scr? | Entry | Competitor | Pl | Elim? | Final score | Sc (1) | Sc (2) | Sc (3) | $PM | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 0 | 514 | Ataahua Captivate | Gordon, Ben | 0 | 0 | 0 | 0 | 0 | $0.00 | ||||
| 12 | 0 | 191 | Co Cotton | Chambers, Pebbles | 0 | 0 | 0 | 0 | 0 | $0.00 | ||||
| 12 | 0 | 276 | Even Up | Ingram, Denver | 0 | 0 | 0 | 0 | 0 | $0.00 | ||||
| 12 | 0 | 138 | Firefly | Bodle, Georgia | 0 | 0 | 0 | 0 | 0 | $0.00 | ||||
| 12 | 0 | 100 | Jefferson George | Waddell, Georgia | 0 | 0 | 0 | 0 | 0 | $0.00 | ||||
| 12 | 0 | 424 | Kirkwood Regency | O'Leary, Nicholas | 0 | 0 | 0 | 0 | 0 | $0.00 | ||||
| 12 | 0 | 513 | Magic Man | Gordon, Ben | 0 | 0 | 0 | 0 | 0 | $0.00 | ||||
| 12 | 0 | 285 | Minty Cooper | Bracegirdle, Toni | 0 | 0 | 0 | 0 | 0 | $0.00 | ||||
| 12 | 0 | 416 | Mr Aranui Dazzle | Dee, Jamie | 0 | 0 | 0 | 0 | 0 | $0.00 | ||||
| 12 | 0 | 192 | Okahu | Chambers, Pebbles | 0 | 0 | 0 | 0 | 0 | $0.00 | ||||
| 12 | 0 | 470 | Rudy Pudy | Dever, Maggie | 0 | 0 | 0 | 0 | 0 | $0.00 | ||||
| 12 | 0 | 425 | Rutlands Bolero | O'Leary, Nicholas | 0 | 0 | 0 | 0 | 0 | $0.00 | ||||
| 12 | 0 | 359 | Shaz | Marshall, Parys | 0 | 0 | 0 | 0 | 0 | $0.00 | ||||
| 12 | 0 | 112 | Sir Callaghan | Waddell, Casey | 0 | 0 | 0 | 0 | 0 | $0.00 | ||||
| 12 | 0 | 358 | Skippers Legend | Marshall, Parys | 0 | 0 | 0 | 0 | 0 | $0.00 | ||||
| 12 | 0 | 469 | Toe Toe | Dever, Maggie | 0 | 0 | 0 | 0 | 0 | $0.00 |
Log in using facebook
Or log in using your main-events.com email and password
You can either register using facebook if you have a Facebook account
Or simply use the form below to register