Entry lists displayed below are subject to change unless results have been confirmed.
| Class | St No | Bk No | Est Start | Scr? | Entry | Competitor | Pl | Elim? | Final score | Sc (1) | Sc (2) | Sc (3) | $PM | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | 0 | 347 | A Bit Irish | McAlister, Nicola | 0 | 0 | 0 | 0 | 0 | $0.00 | ||||
| 11 | 0 | 383 | Aramani Ja | Boyd, Kylie | 0 | 0 | 0 | 0 | 0 | $0.00 | ||||
| 11 | 0 | 310 | Arlo | Rose, Laken | 0 | 0 | 0 | 0 | 0 | $0.00 | ||||
| 11 | 0 | 312 | Be-Bop Aluba | Rose, Marcus | 0 | 0 | 0 | 0 | 0 | $0.00 | ||||
| 11 | 0 | 134 | Bmw Moody Blues | Ramsay, Kate | 0 | 0 | 0 | 0 | 0 | $0.00 | ||||
| 11 | 0 | 329 | Break Free | Stenberg, Laura | 0 | 0 | 0 | 0 | 0 | $0.00 | ||||
| 11 | 0 | 174 | Broke Even | Third, Rachel | 0 | 0 | 0 | 0 | 0 | $0.00 | ||||
| 11 | 0 | 219 | Candy Bear | Warren, Sandra | 0 | 0 | 0 | 0 | 0 | $0.00 | ||||
| 11 | 0 | 130 | Cheleken Rosa | Anderson, Sophie | 0 | 0 | 0 | 0 | 0 | $0.00 | ||||
| 11 | 0 | 109 | Country Rox | Falloon, Sarah | 0 | 0 | 0 | 0 | 0 | $0.00 | ||||
| 11 | 0 | 227 | Craighaven Duchess | Purcell, Melanie | 0 | 0 | 0 | 0 | 0 | $0.00 | ||||
| 11 | 0 | 116 | Dahlia | Williams, Emma | 0 | 0 | 0 | 0 | 0 | $0.00 | ||||
| 11 | 0 | 349 | Dining At Dusk | Harrison, Simon | 0 | 0 | 0 | 0 | 0 | $0.00 | ||||
| 11 | 0 | 135 | Greystoke | Ramsay, Kate | 0 | 0 | 0 | 0 | 0 | $0.00 | ||||
| 11 | 0 | 326 | H S Gold Rush | Horton, Tracy | 0 | 0 | 0 | 0 | 0 | $0.00 | ||||
| 11 | 0 | 506 | Hindsight C S N Z | Tarver-Priebe, Tom | 0 | 0 | 0 | 0 | 0 | $0.00 | ||||
| 11 | 0 | 524 | Homegrown | Richards, Rosie | 0 | 0 | 0 | 0 | 0 | $0.00 | ||||
| 11 | 0 | 516 | Ice Age | Pye, Kendra | 0 | 0 | 0 | 0 | 0 | $0.00 | ||||
| 11 | 0 | 372 | Jackson G | Horton, Nigel | 0 | 0 | 0 | 0 | 0 | $0.00 | ||||
| 11 | 0 | 509 | Jitter Bug Il | Gaze, Emma | 0 | 0 | 0 | 0 | 0 | $0.00 | ||||
| 11 | 0 | 309 | Kiwi Export | Rose, Laken | 0 | 0 | 0 | 0 | 0 | $0.00 | ||||
| 11 | 0 | 151 | Kiwi Kiri | Mackenzie, Francesca | 0 | 0 | 0 | 0 | 0 | $0.00 | ||||
| 11 | 0 | 257 | Lanlord Il | Anderson, Sarah | 0 | 0 | 0 | 0 | 0 | $0.00 | ||||
| 11 | 0 | 354 | Madam Sambuca | Brausch, Shawnee | 0 | 0 | 0 | 0 | 0 | $0.00 | ||||
| 11 | 0 | 362 | Man Of Mystrey | Pearce, Jessica | 0 | 0 | 0 | 0 | 0 | $0.00 | ||||
| 11 | 0 | 286 | Marseille | Bracegirdle, Toni | 0 | 0 | 0 | 0 | 0 | $0.00 | ||||
| 11 | 0 | 511 | May | Gaze, Emma | 0 | 0 | 0 | 0 | 0 | $0.00 | ||||
| 11 | 0 | 510 | Melodys Mischeif | Gaze, Emma | 0 | 0 | 0 | 0 | 0 | $0.00 | ||||
| 11 | 0 | 508 | Nickolson | Williams, Tui | 0 | 0 | 0 | 0 | 0 | $0.00 | ||||
| 11 | 0 | 407 | Pepper | Myers, Kirk | 0 | 0 | 0 | 0 | 0 | $0.00 | ||||
| 11 | 0 | 279 | Ratu | Ingram, Bradley | 0 | 0 | 0 | 0 | 0 | $0.00 | ||||
| 11 | 0 | 335 | Rumour Has It | Broderson, Amber | 0 | 0 | 0 | 0 | 0 | $0.00 | ||||
| 11 | 0 | 404 | Scoota | Myers, Charlotte | 0 | 0 | 0 | 0 | 0 | $0.00 | ||||
| 11 | 0 | 225 | Sekure | Purcell, Melanie | 0 | 0 | 0 | 0 | 0 | $0.00 | ||||
| 11 | 0 | 128 | Springsteen | Prendergast, Vicki | 0 | 0 | 0 | 0 | 0 | $0.00 | ||||
| 11 | 0 | 101 | Steele The Cash | Horrocks, Heather | 0 | 0 | 0 | 0 | 0 | $0.00 | ||||
| 11 | 0 | 368 | Styletto | Delaney-Girdlestone, Pearl | 0 | 0 | 0 | 0 | 0 | $0.00 | ||||
| 11 | 0 | 143 | Suva | Anderson, Sophie | 0 | 0 | 0 | 0 | 0 | $0.00 | ||||
| 11 | 0 | 340 | Sweet Chilli Philli | Littlejohn, Georgia | 0 | 0 | 0 | 0 | 0 | $0.00 | ||||
| 11 | 0 | 458 | T-Bone | Beatson, Maurice | 0 | 0 | 0 | 0 | 0 | $0.00 | ||||
| 11 | 0 | 438 | Te Radar | Beachen, Pip | 0 | 0 | 0 | 0 | 0 | $0.00 | ||||
| 11 | 0 | 167 | The Dream Maker | Clifton, Petrena | 0 | 0 | 0 | 0 | 0 | $0.00 | ||||
| 11 | 0 | 126 | Vicky Anne | Howie, Jamie | 0 | 0 | 0 | 0 | 0 | $0.00 | ||||
| 11 | 0 | 401 | Wairua Bandit | Wildermoth, Jessica | 0 | 0 | 0 | 0 | 0 | $0.00 | ||||
| 11 | 0 | 287 | True | Painted Skye | Bracegirdle, Joanne | 0 | 0 | 0 | 0 | 0 | $0.00 |
Log in using facebook
Or log in using your main-events.com email and password
You can either register using facebook if you have a Facebook account
Or simply use the form below to register